Tournament 406
| Entry | Content |
|---|---|
| Tournament | 3rd “Super Gomoku Cup” World Open Tournament |
| Created by | Hao Tianyi (wind23) |
| Rule | Swap-2 Gomoku |
| Time | 100/20/1 |
| Tournament type | Closed tournament |
| Tournament system | Double round-robin |
| Real name required | Yes |
| Tournament size | 15 |
| Start automatically | No |
| Status | Finished |
| Create time | 2024-09-09 19:07:33 |
| Start on | 2024-11-16 14:03:24 |
| End on | 2025-05-29 08:05:52 |
| Description | Renju Caffe is excited to announce the 3rd Super Gomoku Cup Correspondence Open Tournament! Tournament Format: The tournament will be held in a double round-robin format, with a maximum of 20 participants. If registrations exceed this limit, we may conduct a quick qualifying tournament, details of which will be announced after the registration period. The time limit is 100 days per game and 20 days per move. Furthermore, 1 day is added to the player's time with every move made. Tie-Breaking Rules: In case of a tie, the following criteria will be used to determine rankings: 1. Total points 2. Berger coefficient 3. Scores between tied players 4. Number of wins Registration Requirements: Participants must register using their real names. Please ensure your profile includes your real name and country. Registrations that do not comply may be removed. If you have not yet verified your name on our website, please contact us at [email protected]. Our administrator will assist you with the verification process. Registration Deadline: Please complete your registration by October 10. We look forward to your participation! |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14a | 14b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½/½ | ½/1 | ½/½ | ½/½ | ½/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 20 | 198 | 0 | 16 | ||
| 2 | ½/½ | ½/½ | ½/½ | ½/½ | ½/½ | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 19 | 180.5 | 0 | 14 | ||
| 3 | 0/½ | ½/½ | ½/1 | ½/½ | ½/½ | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 19 | 179.75 | 0 | 15 | ||
| 4 | ½/½ | ½/½ | 0/½ | ½/½ | 1/½ | 1/1 | 1/1 | ½/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 18.5 | 176 | 0 | 14 | ||
| 5 | ½/½ | ½/½ | ½/½ | ½/½ | ½/½ | ½/1 | ½/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 18 | 170.5 | 0 | 12 | ||
| 6 | 0/½ | ½/½ | ½/½ | ½/0 | ½/½ | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 18 | 162.25 | 0 | 14 | ||
| 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/½ | 0/0 | 1/1 | ½/½ | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 11.5 | 64 | 0 | 10 | ||
| 8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/½ | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | 10.5 | 52 | 0 | 10 | ||
| 9 | 0/0 | 0/0 | 0/0 | 0/½ | 0/0 | 0/0 | ½/½ | 0/0 | 1/1 | 1/½ | 1/1 | 1/1 | -/- | -/- | 9 | 43.75 | 0 | 7 | ||
| 10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/½ | 1/1 | 1/1 | -/- | -/- | 5.5 | 12 | 0 | 5 | ||
| 11 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ½/0 | ½/0 | 1/0 | 1/1 | -/- | -/- | 4 | 11.25 | 0 | 3 | ||
| 12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | -/- | -/- | 2 | 5 | 0 | 2 | ||
| 13 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | -/- | -/- | 1 | 2 | 0 | 1 | ||
| 14a | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 | ||
| 14b | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 406-000 | bjornlind | vladimirs | 30 | 0 : 1 |
| 406-001 | aboba | vladimirs | 63 | 1 : 0 |
| 406-002 | vladimirs | bulldozer | 18 | 0 : 1 |
| 406-003 | angst | vladimirs | 28 | 0 : 1 |
| 406-004 | vladimirs | hj | 54 | 0 : 1 |
| 406-005 | searope | vladimirs | 58 | 0 : 1 |
| 406-006 | vladimirs | csaba | 69 | 1 : 0 |
| 406-007 | crazyvvi | vladimirs | 38 | 0 : 1 |
| 406-008 | vladimirs | ncm2006 | 21 | 0 : 1 |
| 406-009 | vladimirs | findfind | 32 | 0 : 1 |
| 406-010 | lulovi | vladimirs | 34 | 0 : 1 |
| 406-011 | vladimirs | uida121 | 26 | 0 : 1 |
| 406-012 | vladimirs | bogos | 63 | 0.5 : 0.5 |
| 406-013 | vladimirs | anatolie | 36 | 0 : 1 |
| 406-014 | bjornlind | vladimirs | 40 | 0 : 1 |
| 406-015 | bjornlind | aboba | 48 | 0 : 1 |
| 406-016 | bjornlind | bulldozer | 44 | 0 : 1 |
| 406-017 | bjornlind | angst | 41 | 1 : 0 |
| 406-018 | hj | bjornlind | 31 | 1 : 0 |
| 406-019 | bjornlind | searope | 19 | 1 : 0 |
| 406-020 | csaba | bjornlind | 56 | 0 : 1 |
| 406-021 | crazyvvi | bjornlind | 70 | 0 : 1 |
| 406-022 | bjornlind | ncm2006 | 9 | 1 : 0 |
| 406-023 | bjornlind | findfind | 60 | 0 : 1 |
| 406-024 | bjornlind | lulovi | 15 | 1 : 0 |
| 406-025 | bjornlind | uida121 | 28 | 0 : 1 |
| 406-026 | bjornlind | bogos | 59 | 1 : 0 |
| 406-027 | bjornlind | anatolie | 36 | 0 : 1 |
| 406-028 | vladimirs | aboba | 62 | 0 : 1 |
| 406-029 | aboba | bjornlind | 47 | 1 : 0 |
| 406-030 | aboba | bulldozer | 33 | 0.5 : 0.5 |
| 406-031 | aboba | angst | 25 | 1 : 0 |
| 406-032 | hj | aboba | 59 | 0.5 : 0.5 |
| 406-033 | aboba | searope | 15 | 1 : 0 |
| 406-034 | aboba | csaba | 77 | 1 : 0 |
| 406-035 | aboba | crazyvvi | 31 | 1 : 0 |
| 406-036 | ncm2006 | aboba | 14 | 0 : 1 |
| 406-037 | aboba | findfind | 46 | 0.5 : 0.5 |
| 406-038 | aboba | lulovi | 17 | 1 : 0 |
| 406-039 | uida121 | aboba | 33 | 0.5 : 0.5 |
| 406-040 | aboba | bogos | 45 | 1 : 0 |
| 406-041 | aboba | anatolie | 51 | 0 : 1 |
| 406-042 | vladimirs | bulldozer | 16 | 0 : 1 |
| 406-043 | bjornlind | bulldozer | 26 | 0 : 1 |
| 406-044 | bulldozer | aboba | 34 | 0.5 : 0.5 |
| 406-045 | angst | bulldozer | 36 | 0 : 1 |
| 406-046 | hj | bulldozer | 35 | 0.5 : 0.5 |
| 406-047 | bulldozer | searope | 27 | 1 : 0 |
| 406-048 | bulldozer | csaba | 61 | 1 : 0 |
| 406-049 | bulldozer | crazyvvi | 21 | 1 : 0 |
| 406-050 | ncm2006 | bulldozer | 6 | 0 : 1 |
| 406-051 | bulldozer | findfind | 40 | 0.5 : 0.5 |
| 406-052 | bulldozer | lulovi | 29 | 1 : 0 |
| 406-053 | bulldozer | uida121 | 44 | 0.5 : 0.5 |
| 406-054 | bulldozer | bogos | 57 | 1 : 0 |
| 406-055 | bulldozer | anatolie | 36 | 0 : 1 |
| 406-056 | angst | vladimirs | 32 | 0 : 1 |
| 406-057 | angst | bjornlind | 40 | 0 : 1 |
| 406-058 | angst | aboba | 24 | 0 : 1 |
| 406-059 | angst | bulldozer | 52 | 0 : 1 |
| 406-060 | hj | angst | 29 | 1 : 0 |
| 406-061 | searope | angst | 27 | 1 : 0 |
| 406-062 | angst | csaba | 32 | 0 : 1 |
| 406-063 | crazyvvi | angst | 38 | 0 : 1 |
| 406-064 | angst | ncm2006 | 11 | 1 : 0 |
| 406-065 | findfind | angst | 25 | 1 : 0 |
| 406-066 | angst | lulovi | 25 | 1 : 0 |
| 406-067 | uida121 | angst | 27 | 1 : 0 |
| 406-068 | angst | bogos | 26 | 0 : 1 |
| 406-069 | angst | anatolie | 54 | 0 : 1 |
| 406-070 | vladimirs | hj | 64 | 0.5 : 0.5 |
| 406-071 | bjornlind | hj | 32 | 0.5 : 0.5 |
| 406-072 | aboba | hj | 52 | 0.5 : 0.5 |
| 406-073 | bulldozer | hj | 44 | 0.5 : 0.5 |
| 406-074 | hj | angst | 31 | 1 : 0 |
| 406-075 | hj | searope | 43 | 1 : 0 |
| 406-076 | hj | csaba | 67 | 1 : 0 |
| 406-077 | hj | crazyvvi | 35 | 1 : 0 |
| 406-078 | hj | ncm2006 | 46 | 0 : 1 |
| 406-079 | findfind | hj | 35 | 0.5 : 0.5 |
| 406-080 | hj | lulovi | 51 | 1 : 0 |
| 406-081 | uida121 | hj | 33 | 0.5 : 0.5 |
| 406-082 | hj | bogos | 47 | 1 : 0 |
| 406-083 | anatolie | hj | 34 | 0.5 : 0.5 |
| 406-084 | searope | vladimirs | 41 | 1 : 0 |
| 406-085 | searope | bjornlind | 24 | 0 : 1 |
| 406-086 | aboba | searope | 21 | 1 : 0 |
| 406-087 | bulldozer | searope | 33 | 1 : 0 |
| 406-088 | searope | angst | 37 | 1 : 0 |
| 406-089 | searope | hj | 42 | 0 : 1 |
| 406-090 | searope | csaba | 34 | 0 : 1 |
| 406-091 | crazyvvi | searope | 36 | 0 : 1 |
| 406-092 | searope | ncm2006 | 11 | 1 : 0 |
| 406-093 | findfind | searope | 43 | 1 : 0 |
| 406-094 | searope | lulovi | 23 | 1 : 0 |
| 406-095 | uida121 | searope | 33 | 0.5 : 0.5 |
| 406-096 | bogos | searope | 42 | 0 : 1 |
| 406-097 | anatolie | searope | 39 | 1 : 0 |
| 406-098 | csaba | vladimirs | 78 | 0 : 1 |
| 406-099 | csaba | bjornlind | 44 | 0 : 1 |
| 406-100 | aboba | csaba | 31 | 1 : 0 |
| 406-101 | bulldozer | csaba | 37 | 1 : 0 |
| 406-102 | csaba | angst | 35 | 1 : 0 |
| 406-103 | hj | csaba | 55 | 1 : 0 |
| 406-104 | searope | csaba | 28 | 0 : 1 |
| 406-105 | csaba | crazyvvi | 21 | 1 : 0 |
| 406-106 | ncm2006 | csaba | 10 | 0 : 1 |
| 406-107 | findfind | csaba | 71 | 1 : 0 |
| 406-108 | lulovi | csaba | 26 | 0 : 1 |
| 406-109 | csaba | uida121 | 58 | 0 : 1 |
| 406-110 | csaba | bogos | 66 | 0 : 1 |
| 406-111 | csaba | anatolie | 80 | 0 : 1 |
| 406-112 | crazyvvi | vladimirs | 50 | 0 : 1 |
| 406-113 | crazyvvi | bjornlind | 58 | 0 : 1 |
| 406-114 | crazyvvi | aboba | 38 | 0 : 1 |
| 406-115 | crazyvvi | bulldozer | 40 | 0 : 1 |
| 406-116 | crazyvvi | angst | 53 | 1 : 0 |
| 406-117 | crazyvvi | hj | 50 | 0 : 1 |
| 406-118 | crazyvvi | searope | 28 | 0 : 1 |
| 406-119 | crazyvvi | csaba | 95 | 0.5 : 0.5 |
| 406-120 | crazyvvi | ncm2006 | 21 | 1 : 0 |
| 406-121 | crazyvvi | findfind | 46 | 0 : 1 |
| 406-122 | crazyvvi | lulovi | 23 | 1 : 0 |
| 406-123 | crazyvvi | uida121 | 26 | 0 : 1 |
| 406-124 | bogos | crazyvvi | 97 | 0.5 : 0.5 |
| 406-125 | crazyvvi | anatolie | 38 | 0 : 1 |
| 406-126 | vladimirs | ncm2006 | 44 | 0.5 : 0.5 |
| 406-127 | ncm2006 | bjornlind | 8 | 0 : 1 |
| 406-128 | ncm2006 | aboba | 16 | 0 : 1 |
| 406-129 | ncm2006 | bulldozer | 24 | 0 : 1 |
| 406-130 | ncm2006 | angst | 18 | 0 : 1 |
| 406-131 | ncm2006 | hj | 38 | 0 : 1 |
| 406-132 | ncm2006 | searope | 24 | 0 : 1 |
| 406-133 | ncm2006 | csaba | 12 | 0 : 1 |
| 406-134 | crazyvvi | ncm2006 | 25 | 1 : 0 |
| 406-135 | ncm2006 | findfind | 30 | 0.5 : 0.5 |
| 406-136 | lulovi | ncm2006 | 33 | 1 : 0 |
| 406-137 | ncm2006 | uida121 | 30 | 0.5 : 0.5 |
| 406-138 | ncm2006 | bogos | 79 | 1 : 0 |
| 406-139 | ncm2006 | anatolie | 55 | 0 : 1 |
| 406-140 | vladimirs | findfind | 54 | 0 : 1 |
| 406-141 | findfind | bjornlind | 39 | 1 : 0 |
| 406-142 | aboba | findfind | 62 | 0.5 : 0.5 |
| 406-143 | bulldozer | findfind | 68 | 0.5 : 0.5 |
| 406-144 | findfind | angst | 27 | 1 : 0 |
| 406-145 | findfind | hj | 30 | 0.5 : 0.5 |
| 406-146 | findfind | searope | 59 | 1 : 0 |
| 406-147 | findfind | csaba | 47 | 1 : 0 |
| 406-148 | findfind | crazyvvi | 41 | 1 : 0 |
| 406-149 | ncm2006 | findfind | 24 | 0 : 1 |
| 406-150 | findfind | lulovi | 33 | 1 : 0 |
| 406-151 | findfind | uida121 | 39 | 0.5 : 0.5 |
| 406-152 | bogos | findfind | 90 | 0 : 1 |
| 406-153 | anatolie | findfind | 27 | 0.5 : 0.5 |
| 406-154 | lulovi | vladimirs | 38 | 0 : 1 |
| 406-155 | bjornlind | lulovi | 13 | 1 : 0 |
| 406-156 | lulovi | aboba | 18 | 0 : 1 |
| 406-157 | bulldozer | lulovi | 33 | 1 : 0 |
| 406-158 | angst | lulovi | 24 | 0 : 1 |
| 406-159 | hj | lulovi | 27 | 1 : 0 |
| 406-160 | lulovi | searope | 16 | 0 : 1 |
| 406-161 | lulovi | csaba | 22 | 0 : 1 |
| 406-162 | crazyvvi | lulovi | 21 | 1 : 0 |
| 406-163 | ncm2006 | lulovi | 14 | 0 : 1 |
| 406-164 | findfind | lulovi | 29 | 1 : 0 |
| 406-165 | lulovi | uida121 | 30 | 0 : 1 |
| 406-166 | bogos | lulovi | 33 | 1 : 0 |
| 406-167 | anatolie | lulovi | 39 | 1 : 0 |
| 406-168 | vladimirs | uida121 | 58 | 0 : 1 |
| 406-169 | uida121 | bjornlind | 49 | 1 : 0 |
| 406-170 | aboba | uida121 | 27 | 1 : 0 |
| 406-171 | bulldozer | uida121 | 65 | 0 : 1 |
| 406-172 | uida121 | angst | 31 | 1 : 0 |
| 406-173 | hj | uida121 | 37 | 0.5 : 0.5 |
| 406-174 | searope | uida121 | 44 | 0 : 1 |
| 406-175 | uida121 | csaba | 25 | 1 : 0 |
| 406-176 | uida121 | crazyvvi | 51 | 1 : 0 |
| 406-177 | uida121 | ncm2006 | 47 | 0.5 : 0.5 |
| 406-178 | uida121 | findfind | 31 | 0.5 : 0.5 |
| 406-179 | lulovi | uida121 | 26 | 0 : 1 |
| 406-180 | bogos | uida121 | 65 | 0.5 : 0.5 |
| 406-181 | uida121 | anatolie | 42 | 0.5 : 0.5 |
| 406-182 | bogos | vladimirs | 76 | 0.5 : 0.5 |
| 406-183 | bogos | bjornlind | 75 | 0 : 1 |
| 406-184 | bogos | aboba | 51 | 0 : 1 |
| 406-185 | bogos | bulldozer | 92 | 0 : 1 |
| 406-186 | bogos | angst | 45 | 1 : 0 |
| 406-187 | bogos | hj | 44 | 0 : 1 |
| 406-188 | searope | bogos | 51 | 1 : 0 |
| 406-189 | csaba | bogos | 66 | 0 : 1 |
| 406-190 | bogos | crazyvvi | 63 | 1 : 0 |
| 406-191 | ncm2006 | bogos | 29 | 1 : 0 |
| 406-192 | bogos | findfind | 66 | 0 : 1 |
| 406-193 | bogos | lulovi | 37 | 1 : 0 |
| 406-194 | uida121 | bogos | 87 | 1 : 0 |
| 406-195 | bogos | anatolie | 30 | 0 : 1 |
| 406-196 | vladimirs | anatolie | 18 | 0 : 1 |
| 406-197 | anatolie | bjornlind | 47 | 1 : 0 |
| 406-198 | anatolie | aboba | 33 | 0.5 : 0.5 |
| 406-199 | bulldozer | anatolie | 70 | 0.5 : 0.5 |
| 406-200 | angst | anatolie | 38 | 0 : 1 |
| 406-201 | anatolie | hj | 40 | 0.5 : 0.5 |
| 406-202 | anatolie | searope | 51 | 1 : 0 |
| 406-203 | csaba | anatolie | 34 | 0 : 1 |
| 406-204 | crazyvvi | anatolie | 38 | 0 : 1 |
| 406-205 | anatolie | ncm2006 | 49 | 0.5 : 0.5 |
| 406-206 | findfind | anatolie | 37 | 0.5 : 0.5 |
| 406-207 | anatolie | lulovi | 45 | 1 : 0 |
| 406-208 | uida121 | anatolie | 50 | 0.5 : 0.5 |
| 406-209 | anatolie | bogos | 47 | 1 : 0 |
