Tournament 579
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20251009 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-10-09 00:01:54 |
| Start on | 2025-10-13 14:31:36 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 22.25 | 0 | 6 | ||
| 2 | ½ | ½ | 1 | 1 | - | 1 | 1 | 1 | 1 | 7 | 22 | 0 | 6 | ||
| 3 | ½ | ½ | ½ | 1 | - | 1 | 1 | 1 | 1 | 6.5 | 19.75 | 0 | 5 | ||
| 4 | ½ | 0 | ½ | 1 | - | - | 1 | 1 | 1 | 5 | 14 | 0 | 4 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | 4 | ||
| 6 | 0 | - | - | - | 1 | - | 1 | - | 1 | 3 | 6 | 0 | 3 | ||
| 7 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 579-00 | leejunhyun | rum | 2 | 0 : 1 | |
| 579-01 | bogos | rum | 39 | 1 : 0 | |
| 579-02 | rum | aleksey | 31 | 1 : 0 | |
| 579-03 | rum | findfind | 30 | 0 : 1 | |
| 579-04 | rum | keeker | 38 | 0 : 1 | |
| 579-05 | ofedorkin | rum | 19 | 1 : 0 | |
| 579-06 | bogos | ofedorkin | 33 | 0 : 1 | |
| 579-07 | ofedorkin | renjubase | 32 | 29d/ 49d | |
| 579-08 | findfind | ofedorkin | 21 | 28d/ 45d | |
| 579-09 | anatolie | rum | 17 | 1 : 0 | |
| 579-10 | ofedorkin | anatolie | 42 | 0 : 1 | |
| 579-11 | renjubase | anatolie | 70 | 0.5 : 0.5 | |
| 579-12 | anatolie | boor | 33 | 1 : 0 | |
| 579-13 | keeker | anatolie | 34 | 0.5 : 0.5 | |
| 579-14 | ofedorkin | leejunhyun | 1 | 1 : 0 | |
| 579-15 | anatolie | leejunhyun | 1 | 1 : 0 | |
| 579-16 | boor | leejunhyun | 1 | 1 : 0 | |
| 579-17 | aleksey | leejunhyun | 1 | 1 : 0 | |
| 579-18 | bogos | anatolie | 88 | 0 : 1 | |
| 579-19 | leejunhyun | bogos | 2 | 0 : 1 | |
| 579-20 | bogos | aleksey | 23 | 1 : 0 | |
| 579-21 | bogos | findfind | 29 | 0 : 1 | |
| 579-22 | bogos | keeker | 31 | 0 : 1 | |
| 579-23 | renjubase | rum | 35 | 1 : 0 | |
| 579-24 | leejunhyun | renjubase | 2 | 0 : 1 | |
| 579-25 | bogos | renjubase | 34 | 0 : 1 | |
| 579-26 | renjubase | findfind | 34 | 0.5 : 0.5 | |
| 579-27 | boor | rum | 23 | 1 : 0 | |
| 579-28 | ofedorkin | boor | 30 | 27d/ 52d | |
| 579-29 | boor | bogos | 48 | 0 : 1 | |
| 579-30 | boor | renjubase | 40 | 0 : 1 | |
| 579-31 | boor | keeker | 47 | 29d/ 68d | |
| 579-32 | aleksey | ofedorkin | 31 | 27d/ 52d | |
| 579-33 | anatolie | aleksey | 16 | 1 : 0 | |
| 579-34 | renjubase | aleksey | 28 | 1 : 0 | |
| 579-35 | aleksey | boor | 19 | 0 : 1 | |
| 579-36 | findfind | anatolie | 32 | 0.5 : 0.5 | |
| 579-37 | leejunhyun | findfind | 2 | 0 : 1 | |
| 579-38 | boor | findfind | 26 | 0 : 1 | |
| 579-39 | findfind | aleksey | 23 | 1 : 0 | |
| 579-40 | findfind | keeker | 19 | 1 : 0 | |
| 579-41 | keeker | ofedorkin | 31 | 29d/ 55d | |
| 579-42 | leejunhyun | keeker | 2 | 0 : 1 | |
| 579-43 | renjubase | keeker | 44 | 0.5 : 0.5 | |
| 579-44 | keeker | aleksey | 27 | 1 : 0 |
