Tournament 551
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20250803 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2025-08-03 00:01:19 |
| Start on | 2025-08-09 22:46:25 |
| End on | 2025-11-19 02:01:21 |
| Pl | Player | 1a | 1b | 3a | 3b | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 25 | 0.5 | 5 | ||
| 1b | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 25 | 0.5 | 5 | ||
| 3a | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 24.5 | 0.5 | 5 | ||
| 3b | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 24.5 | 0.5 | 5 | ||
| 5 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 18 | 0 | 5 | ||
| 6 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 13 | 0 | 4 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 551-00 | mog | aleksey | 15 | 1 : 0 |
| 551-01 | uida121 | mog | 25 | 0 : 1 |
| 551-02 | findfind | mog | 41 | 0.5 : 0.5 |
| 551-03 | mog | rum | 25 | 1 : 0 |
| 551-04 | boor | mog | 38 | 0 : 1 |
| 551-05 | mog | xbanpr | 23 | 1 : 0 |
| 551-06 | xbanpr | uida121 | 30 | 0 : 1 |
| 551-07 | xbanpr | renjubase | 6 | 0 : 1 |
| 551-08 | xbanpr | rum | 15 | 1 : 0 |
| 551-09 | keeker | mog | 45 | 0.5 : 0.5 |
| 551-10 | keeker | xbanpr | 21 | 1 : 0 |
| 551-11 | renjubase | keeker | 39 | 1 : 0 |
| 551-12 | keeker | anatolie | 30 | 0 : 1 |
| 551-13 | boor | keeker | 64 | 0 : 1 |
| 551-14 | aleksey | xbanpr | 9 | 1 : 0 |
| 551-15 | aleksey | keeker | 20 | 0 : 1 |
| 551-16 | anatolie | aleksey | 29 | 1 : 0 |
| 551-17 | findfind | aleksey | 14 | 1 : 0 |
| 551-18 | keeker | uida121 | 32 | 0 : 1 |
| 551-19 | uida121 | aleksey | 27 | 1 : 0 |
| 551-20 | findfind | uida121 | 21 | 1 : 0 |
| 551-21 | uida121 | rum | 13 | 1 : 0 |
| 551-22 | uida121 | boor | 31 | 1 : 0 |
| 551-23 | renjubase | mog | 59 | 0.5 : 0.5 |
| 551-24 | renjubase | aleksey | 19 | 1 : 0 |
| 551-25 | uida121 | renjubase | 53 | 0.5 : 0.5 |
| 551-26 | rum | renjubase | 34 | 0 : 1 |
| 551-27 | anatolie | mog | 46 | 0.5 : 0.5 |
| 551-28 | anatolie | xbanpr | 43 | 1 : 0 |
| 551-29 | uida121 | anatolie | 21 | 0.5 : 0.5 |
| 551-30 | renjubase | anatolie | 42 | 0.5 : 0.5 |
| 551-31 | anatolie | boor | 29 | 1 : 0 |
| 551-32 | xbanpr | findfind | 10 | 0 : 1 |
| 551-33 | keeker | findfind | 47 | 0.5 : 0.5 |
| 551-34 | findfind | renjubase | 58 | 0.5 : 0.5 |
| 551-35 | findfind | anatolie | 33 | 0.5 : 0.5 |
| 551-36 | keeker | rum | 29 | 1 : 0 |
| 551-37 | rum | aleksey | 17 | 1 : 0 |
| 551-38 | anatolie | rum | 19 | 1 : 0 |
| 551-39 | findfind | rum | 19 | 1 : 0 |
| 551-40 | boor | rum | 11 | 1 : 0 |
| 551-41 | boor | xbanpr | 13 | 1 : 0 |
| 551-42 | boor | aleksey | 29 | 0 : 1 |
| 551-43 | renjubase | boor | 17 | 1 : 0 |
| 551-44 | boor | findfind | 46 | 0 : 1 |
