Tournament 503
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20250416 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2025-04-16 00:01:39 |
| Start on | 2025-04-22 16:54:09 |
| End on | 2025-09-06 10:23:40 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 | 29.25 | 0 | 6 | ||
| 2 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | 23.5 | 0 | 4 | ||
| 3 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 6 | 22 | 0 | 5 | ||
| 4 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 19.5 | 0 | 5 | ||
| 5 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | 17.25 | 0 | 4 | ||
| 6 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 16.5 | 0 | 4 | ||
| 7 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 5 | 15 | 0 | 4 | ||
| 8 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | 4 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 503-00 | kingofrenju | keeker | 26 | 0.5 : 0.5 |
| 503-01 | rum | keeker | 26 | 0 : 1 |
| 503-02 | kranmer | keeker | 73 | 0.5 : 0.5 |
| 503-03 | keeker | zhang_1982 | 28 | 1 : 0 |
| 503-04 | anatolie | keeker | 33 | 1 : 0 |
| 503-05 | uida121 | keeker | 27 | 1 : 0 |
| 503-06 | uida121 | rum | 15 | 1 : 0 |
| 503-07 | vata | uida121 | 46 | 0 : 1 |
| 503-08 | zhang_1982 | uida121 | 38 | 0.5 : 0.5 |
| 503-09 | ofedorkin | keeker | 74 | 0 : 1 |
| 503-10 | uida121 | ofedorkin | 45 | 1 : 0 |
| 503-11 | vata | ofedorkin | 50 | 0.5 : 0.5 |
| 503-12 | aleksey | ofedorkin | 17 | 0 : 1 |
| 503-13 | anatolie | ofedorkin | 8 | 0 : 1 |
| 503-14 | uida121 | kingofrenju | 17 | 1 : 0 |
| 503-15 | ofedorkin | kingofrenju | 26 | 1 : 0 |
| 503-16 | aleksey | kingofrenju | 22 | 0 : 1 |
| 503-17 | kingofrenju | kranmer | 28 | 0 : 1 |
| 503-18 | ofedorkin | rum | 36 | 1 : 0 |
| 503-19 | rum | kingofrenju | 35 | 0 : 1 |
| 503-20 | rum | kranmer | 22 | 0 : 1 |
| 503-21 | rum | zhang_1982 | 28 | 0 : 1 |
| 503-22 | rum | anatolie | 16 | 0 : 1 |
| 503-23 | keeker | vata | 53 | 1 : 0 |
| 503-24 | vata | kingofrenju | 13 | 1 : 0 |
| 503-25 | vata | rum | 19 | 1 : 0 |
| 503-26 | zhang_1982 | vata | 30 | 0 : 1 |
| 503-27 | aleksey | keeker | 39 | 0 : 1 |
| 503-28 | uida121 | aleksey | 12 | 1 : 0 |
| 503-29 | rum | aleksey | 23 | 1 : 0 |
| 503-30 | vata | aleksey | 23 | 1 : 0 |
| 503-31 | aleksey | anatolie | 26 | 0 : 1 |
| 503-32 | kranmer | uida121 | 36 | 0.5 : 0.5 |
| 503-33 | kranmer | ofedorkin | 42 | 0.5 : 0.5 |
| 503-34 | vata | kranmer | 58 | 0.5 : 0.5 |
| 503-35 | aleksey | kranmer | 40 | 0 : 1 |
| 503-36 | ofedorkin | zhang_1982 | 41 | 0.5 : 0.5 |
| 503-37 | kingofrenju | zhang_1982 | 22 | 0 : 1 |
| 503-38 | zhang_1982 | aleksey | 21 | 1 : 0 |
| 503-39 | zhang_1982 | kranmer | 62 | 0 : 1 |
| 503-40 | zhang_1982 | anatolie | 15 | 1 : 0 |
| 503-41 | uida121 | anatolie | 27 | 0.5 : 0.5 |
| 503-42 | anatolie | kingofrenju | 27 | 1 : 0 |
| 503-43 | vata | anatolie | 51 | 1 : 0 |
| 503-44 | kranmer | anatolie | 38 | 0.5 : 0.5 |
