Tournament 705
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20260802 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-08-02 00:02:05 |
| Start on | 2026-08-08 12:53:27 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 19.75 | 0 | 5 | ||
| 2 | ½ | ½ | ½ | ½ | ½ | - | 1 | 1 | 1 | 5.5 | 15.75 | 0 | 3 | ||
| 3 | ½ | ½ | - | ½ | 1 | - | 1 | 1 | 1 | 5.5 | 15 | 0 | 4 | ||
| 4 | ½ | ½ | - | - | - | 1 | 1 | 1 | 1 | 5 | 12.25 | 0 | 4 | ||
| 5 | ½ | ½ | ½ | - | - | - | 1 | 1 | 1 | 4.5 | 12 | 0 | 3 | ||
| 6 | 0 | ½ | 0 | - | - | - | 1 | 1 | 1 | 3.5 | 5.75 | 0 | 3 | ||
| 7 | 0 | - | - | 0 | - | - | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 705-00 | kranmer | findfind | 52 | 25d/ 25d | |
| 705-01 | aleksey | kranmer | 38 | 0 : 1 | |
| 705-02 | vadym | kranmer | 18 | 0 : 1 | |
| 705-03 | kranmer | anatolie | 42 | 0.5 : 0.5 | |
| 705-04 | kranmer | mog | 42 | 0 : 1 | |
| 705-05 | kranmer | renjubase | 28 | 0 : 1 | |
| 705-06 | renjubase | aleksey | 17 | 1 : 0 | |
| 705-07 | renjubase | vanalaud | 4 | 23d/ 67d | |
| 705-08 | renjubase | anatolie | 45 | 0.5 : 0.5 | |
| 705-09 | kranmer | rum | 31 | 1 : 0 | |
| 705-10 | rum | renjubase | 28 | 0 : 1 | |
| 705-11 | rum | vanalaud | 12 | 0 : 1 | |
| 705-12 | rum | ofedorkin | 58 | 0 : 1 | |
| 705-13 | mog | rum | 33 | 1 : 0 | |
| 705-14 | renjubase | findfind | 22 | 0.5 : 0.5 | |
| 705-15 | findfind | rum | 23 | 1 : 0 | |
| 705-16 | ofedorkin | findfind | 63 | 29d/ 56d | |
| 705-17 | vadym | findfind | 15 | 0 : 1 | |
| 705-18 | rum | aleksey | 23 | 1 : 0 | |
| 705-19 | findfind | aleksey | 15 | 1 : 0 | |
| 705-20 | vadym | aleksey | 43 | 1 : 0 | |
| 705-21 | anatolie | aleksey | 17 | 1 : 0 | |
| 705-22 | mog | aleksey | 19 | 1 : 0 | |
| 705-23 | vanalaud | kranmer | 14 | 9d/ 9d | |
| 705-24 | findfind | vanalaud | 17 | 13d/ 13d | |
| 705-25 | vanalaud | aleksey | 11 | 1 : 0 | |
| 705-26 | vanalaud | anatolie | 20 | 20d/ 20d | |
| 705-27 | kranmer | ofedorkin | 33 | 29d/ 59d | |
| 705-28 | ofedorkin | renjubase | 74 | 29d/ 29d | |
| 705-29 | aleksey | ofedorkin | 23 | 0 : 1 | |
| 705-30 | vanalaud | ofedorkin | 2 | 0 : 1 | |
| 705-31 | ofedorkin | mog | 60 | 0.5 : 0.5 | |
| 705-32 | vadym | renjubase | 34 | 0 : 1 | |
| 705-33 | vadym | rum | 23 | 1 : 0 | |
| 705-34 | vadym | vanalaud | 15 | 0 : 1 | |
| 705-35 | vadym | ofedorkin | 19 | 0 : 1 | |
| 705-36 | anatolie | rum | 31 | 1 : 0 | |
| 705-37 | findfind | anatolie | 29 | 0.5 : 0.5 | |
| 705-38 | ofedorkin | anatolie | 40 | 0.5 : 0.5 | |
| 705-39 | vadym | anatolie | 16 | 0 : 1 | |
| 705-40 | mog | anatolie | 31 | 0.5 : 0.5 | |
| 705-41 | renjubase | mog | 38 | 0.5 : 0.5 | |
| 705-42 | findfind | mog | 50 | 0.5 : 0.5 | |
| 705-43 | mog | vanalaud | 3 | 1 : 0 | |
| 705-44 | mog | vadym | 19 | 1 : 0 |
