Tournament 705
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20260802 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-08-02 00:02:05 |
| Start on | 2026-08-08 12:53:27 |
| Pl | Player | 1 | 2 | 3a | 3b | 5 | 6a | 6b | 6c | 6d | 6e | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | - | 1 | 1 | - | - | 1 | - | - | 3.5 | 3.25 | 0 | 3 | ||
| 2 | ½ | - | 1 | 1 | - | - | - | - | - | 2.5 | 3.75 | 0 | 2 | ||
| 3a | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 3b | 0 | 0 | - | 1 | - | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | 1 | 0 | 0 | 1 | ||
| 6a | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 6b | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 6c | 0 | - | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 6d | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 6e | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 705-00 | kranmer | findfind | 9 | 29d/ 86d | |
| 705-01 | aleksey | kranmer | 7 | 29d/ 86d | |
| 705-02 | vadym | kranmer | 13 | 29d/ 84d | |
| 705-03 | kranmer | anatolie | 12 | 29d/ 84d | |
| 705-04 | kranmer | mog | 16 | 29d/ 84d | |
| 705-05 | kranmer | renjubase | 4 | 29d/ 86d | |
| 705-06 | renjubase | aleksey | 9 | 28d/ 85d | |
| 705-07 | renjubase | vanalaud | 1 | 23d/ 83d | |
| 705-08 | anatolie | renjubase | 4 | 29d/ 89d | |
| 705-09 | kranmer | rum | 20 | 29d/ 84d | |
| 705-10 | rum | renjubase | 28 | 0 : 1 | |
| 705-11 | rum | vanalaud | 9 | 29d/ 84d | |
| 705-12 | ofedorkin | rum | 4 | 27d/ 83d | |
| 705-13 | mog | rum | 33 | 1 : 0 | |
| 705-14 | renjubase | findfind | 3 | 29d/ 86d | |
| 705-15 | findfind | rum | 12 | 28d/ 83d | |
| 705-16 | findfind | ofedorkin | 3 | 27d/ 85d | |
| 705-17 | vadym | findfind | 9 | 28d/ 84d | |
| 705-18 | rum | aleksey | 23 | 1 : 0 | |
| 705-19 | aleksey | findfind | 4 | 28d/ 87d | |
| 705-20 | vadym | aleksey | 38 | 29d/ 86d | |
| 705-21 | anatolie | aleksey | 17 | 1 : 0 | |
| 705-22 | mog | aleksey | 9 | 28d/ 84d | |
| 705-23 | vanalaud | kranmer | 0 | 23d/ 83d | |
| 705-24 | vanalaud | findfind | 2 | 27d/ 85d | |
| 705-25 | vanalaud | aleksey | 6 | 29d/ 84d | |
| 705-26 | vanalaud | anatolie | 0 | 23d/ 83d | |
| 705-27 | kranmer | ofedorkin | 3 | 27d/ 84d | |
| 705-28 | ofedorkin | renjubase | 2 | 27d/ 83d | |
| 705-29 | aleksey | ofedorkin | 3 | 27d/ 84d | |
| 705-30 | ofedorkin | vanalaud | 1 | 25d/ 85d | |
| 705-31 | mog | ofedorkin | 3 | 27d/ 83d | |
| 705-32 | renjubase | vadym | 4 | 29d/ 83d | |
| 705-33 | vadym | rum | 23 | 1 : 0 | |
| 705-34 | vadym | vanalaud | 7 | 29d/ 84d | |
| 705-35 | vadym | ofedorkin | 3 | 27d/ 83d | |
| 705-36 | anatolie | rum | 31 | 1 : 0 | |
| 705-37 | findfind | anatolie | 12 | 29d/ 84d | |
| 705-38 | anatolie | ofedorkin | 3 | 27d/ 83d | |
| 705-39 | vadym | anatolie | 16 | 0 : 1 | |
| 705-40 | mog | anatolie | 31 | 0.5 : 0.5 | |
| 705-41 | mog | renjubase | 3 | 26d/ 84d | |
| 705-42 | findfind | mog | 18 | 29d/ 84d | |
| 705-43 | vanalaud | mog | 2 | 24d/ 83d | |
| 705-44 | mog | vadym | 19 | 1 : 0 |
