Tournament 634
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20260212 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 9 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-02-12 00:01:25 |
| Start on | 2026-02-19 00:01:34 |
| Pl | Player | 1a | 1b | 3 | 4 | 5 | 6a | 6b | 8a | 8b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | ½ | 1 | 1 | 1 | - | 1 | - | - | 4.5 | 10.25 | 0.5 | 4 | ||
| 1b | ½ | 1 | 1 | 1 | - | 1 | - | - | 4.5 | 10.25 | 0.5 | 4 | ||
| 3 | 0 | 0 | - | 1 | - | 1 | - | 1 | 3 | 3 | 0 | 3 | ||
| 4 | 0 | 0 | - | 1 | - | 1 | - | - | 2 | 3 | 0 | 2 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | ||
| 6a | - | - | - | - | 1 | - | - | - | 1 | 2 | 0 | 1 | ||
| 6b | 0 | 0 | 0 | 0 | 1 | - | - | - | 1 | 2 | 0 | 1 | ||
| 8a | - | - | - | - | 0 | - | - | - | 0 | 0 | 0 | 0 | ||
| 8b | - | - | 0 | - | 0 | - | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 634-00 | rumkot | rum | 15 | 0 : 1 | |
| 634-01 | uida121 | rumkot | 17 | 26d/ 68d | |
| 634-02 | bogos | rumkot | 11 | 26d/ 70d | |
| 634-03 | rumkot | anatolie | 18 | 26d/ 68d | |
| 634-04 | aleksey | rumkot | 15 | 26d/ 68d | |
| 634-05 | aleksey | uida121 | 8 | 20d/ 67d | |
| 634-06 | aleksey | findfind | 12 | 22d/ 75d | |
| 634-07 | anatolie | aleksey | 13 | 24d/ 67d | |
| 634-08 | rumkot | gosha | 16 | 26d/ 71d | |
| 634-09 | aleksey | gosha | 14 | 24d/ 72d | |
| 634-10 | findfind | gosha | 20 | 29d/ 72d | |
| 634-11 | gosha | lince001 | 29 | 1 : 0 | |
| 634-12 | rum | aleksey | 33 | 1 : 0 | |
| 634-13 | rum | gosha | 54 | 0 : 1 | |
| 634-14 | rum | lince001 | 25 | 0 : 1 | |
| 634-15 | rum | bogos | 23 | 0 : 1 | |
| 634-16 | gosha | uida121 | 40 | 0 : 1 | |
| 634-17 | uida121 | rum | 17 | 1 : 0 | |
| 634-18 | uida121 | bogos | 48 | 1 : 0 | |
| 634-19 | uida121 | anatolie | 21 | 0.5 : 0.5 | |
| 634-20 | findfind | rumkot | 7 | 25d/ 75d | |
| 634-21 | rum | findfind | 16 | 0 : 1 | |
| 634-22 | uida121 | findfind | 23 | 29d/ 69d | |
| 634-23 | findfind | anatolie | 26 | 29d/ 67d | |
| 634-24 | lince001 | rumkot | 9 | 24d/ 70d | |
| 634-25 | aleksey | lince001 | 8 | 25d/ 68d | |
| 634-26 | uida121 | lince001 | 13 | 1 : 0 | |
| 634-27 | lince001 | findfind | 20 | 27d/ 82d | |
| 634-28 | bogos | aleksey | 21 | 1 : 0 | |
| 634-29 | bogos | gosha | 38 | 29d/ 79d | |
| 634-30 | bogos | findfind | 22 | 29d/ 84d | |
| 634-31 | bogos | lince001 | 38 | 1 : 0 | |
| 634-32 | anatolie | gosha | 47 | 1 : 0 | |
| 634-33 | rum | anatolie | 18 | 0 : 1 | |
| 634-34 | anatolie | lince001 | 44 | 1 : 0 | |
| 634-35 | bogos | anatolie | 37 | 0 : 1 |
