Tournament 594
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20251111 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-11-11 00:01:39 |
| Start on | 2025-11-15 12:55:26 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 24.25 | 0 | 6 | ||
| 2 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 23 | 0 | 5 | ||
| 3 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 22.25 | 0 | 5 | ||
| 4 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | 21 | 0 | 4 | ||
| 5 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 4.5 | 12 | 0 | 2 | ||
| 6 | 0 | ½ | 0 | 0 | ½ | - | - | 1 | 1 | 3 | 6.75 | 0 | 2 | ||
| 7 | 0 | 0 | 0 | ½ | ½ | - | - | 1 | 1 | 3 | 6.5 | 0 | 2 | ||
| 8 | 0 | 0 | 0 | 0 | ½ | - | - | 1 | 1 | 2.5 | 3.25 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 594-00 | renjubase | hj | 55 | 1 : 0 | |
| 594-01 | renjubase | kranmer | 35 | 1 : 0 | |
| 594-02 | renjubase | anatolie | 42 | 0.5 : 0.5 | |
| 594-03 | renjubase | findfind | 36 | 0.5 : 0.5 | |
| 594-04 | renjubase | 141592 | 13 | 1 : 0 | |
| 594-05 | renjubase | boor | 21 | 1 : 0 | |
| 594-06 | kranmer | boor | 17 | 1 : 0 | |
| 594-07 | uida121 | boor | 37 | 1 : 0 | |
| 594-08 | boor | findfind | 58 | 0 : 1 | |
| 594-09 | renjubase | ofedorkin | 54 | 0.5 : 0.5 | |
| 594-10 | ofedorkin | boor | 43 | 1 : 0 | |
| 594-11 | uida121 | ofedorkin | 35 | 1 : 0 | |
| 594-12 | keeker | ofedorkin | 30 | 5d/ 24d | |
| 594-13 | ofedorkin | 141592 | 15 | 1 : 0 | |
| 594-14 | hj | boor | 31 | 1 : 0 | |
| 594-15 | ofedorkin | hj | 36 | 0.5 : 0.5 | |
| 594-16 | keeker | hj | 32 | 0.5 : 0.5 | |
| 594-17 | hj | anatolie | 41 | 0.5 : 0.5 | |
| 594-18 | ofedorkin | kranmer | 32 | 28d/ 39d | |
| 594-19 | kranmer | hj | 34 | 0.5 : 0.5 | |
| 594-20 | kranmer | anatolie | 65 | 0.5 : 0.5 | |
| 594-21 | kranmer | findfind | 36 | 0 : 1 | |
| 594-22 | kranmer | 141592 | 13 | 1 : 0 | |
| 594-23 | renjubase | uida121 | 36 | 0.5 : 0.5 | |
| 594-24 | uida121 | hj | 31 | 1 : 0 | |
| 594-25 | kranmer | uida121 | 70 | 0 : 1 | |
| 594-26 | uida121 | findfind | 33 | 0.5 : 0.5 | |
| 594-27 | keeker | renjubase | 56 | 0 : 1 | |
| 594-28 | keeker | boor | 17 | 1 : 0 | |
| 594-29 | keeker | kranmer | 30 | 9d/ 33d | |
| 594-30 | keeker | uida121 | 40 | 0 : 1 | |
| 594-31 | keeker | 141592 | 17 | 1 : 0 | |
| 594-32 | anatolie | boor | 27 | 1 : 0 | |
| 594-33 | anatolie | ofedorkin | 35 | 1 : 0 | |
| 594-34 | uida121 | anatolie | 23 | 0.5 : 0.5 | |
| 594-35 | anatolie | keeker | 27 | 1 : 0 | |
| 594-36 | findfind | ofedorkin | 25 | 1 : 0 | |
| 594-37 | findfind | hj | 32 | 0.5 : 0.5 | |
| 594-38 | findfind | keeker | 27 | 1 : 0 | |
| 594-39 | anatolie | findfind | 42 | 0.5 : 0.5 | |
| 594-40 | findfind | 141592 | 15 | 1 : 0 | |
| 594-41 | boor | 141592 | 23 | 1 : 0 | |
| 594-42 | hj | 141592 | 25 | 1 : 0 | |
| 594-43 | uida121 | 141592 | 21 | 1 : 0 | |
| 594-44 | anatolie | 141592 | 25 | 1 : 0 |
