Tournament 584
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20251019 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-10-19 00:02:13 |
| Start on | 2025-10-22 17:59:55 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 22.75 | 0 | 7 | ||
| 2 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 20.25 | 0 | 6 | ||
| 3 | 0 | ½ | - | 1 | 1 | 1 | - | 1 | 1 | 5.5 | 13.75 | 0 | 5 | ||
| 4 | ½ | ½ | - | 1 | 1 | - | - | 1 | 1 | 5 | 15.75 | 0 | 4 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | 4 | 6 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | ||
| 7 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 8 | 0 | 0 | - | - | - | 1 | - | - | - | 1 | 3 | 0 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 584-00 | lince001 | rumkot | 21 | 1 : 0 | |
| 584-01 | vata | rumkot | 19 | 1 : 0 | |
| 584-02 | rumkot | gosha | 15 | 0 : 1 | |
| 584-03 | uida121 | rumkot | 15 | 1 : 0 | |
| 584-04 | rumkot | aleksey | 23 | 0 : 1 | |
| 584-05 | ofedorkin | rumkot | 13 | 24d/ 64d | |
| 584-06 | vata | ofedorkin | 23 | 27d/ 52d | |
| 584-07 | rum | ofedorkin | 49 | 27d/ 44d | |
| 584-08 | uida121 | ofedorkin | 27 | 1 : 0 | |
| 584-09 | rumkot | findfind | 20 | 0 : 1 | |
| 584-10 | findfind | ofedorkin | 17 | 28d/ 54d | |
| 584-11 | findfind | rum | 17 | 1 : 0 | |
| 584-12 | findfind | anatolie | 28 | 0.5 : 0.5 | |
| 584-13 | findfind | aleksey | 19 | 1 : 0 | |
| 584-14 | lince001 | ofedorkin | 25 | 27d/ 48d | |
| 584-15 | lince001 | findfind | 34 | 0 : 1 | |
| 584-16 | anatolie | lince001 | 33 | 1 : 0 | |
| 584-17 | gosha | lince001 | 35 | 1 : 0 | |
| 584-18 | findfind | vata | 34 | 29d/ 63d | |
| 584-19 | vata | lince001 | 42 | 0 : 1 | |
| 584-20 | vata | gosha | 12 | 0 : 1 | |
| 584-21 | uida121 | vata | 49 | 1 : 0 | |
| 584-22 | aleksey | vata | 19 | 1 : 0 | |
| 584-23 | rum | rumkot | 17 | 1 : 0 | |
| 584-24 | lince001 | rum | 17 | 1 : 0 | |
| 584-25 | rum | vata | 41 | 0 : 1 | |
| 584-26 | uida121 | rum | 22 | 1 : 0 | |
| 584-27 | anatolie | rumkot | 29 | 1 : 0 | |
| 584-28 | ofedorkin | anatolie | 56 | 0 : 1 | |
| 584-29 | vata | anatolie | 66 | 0 : 1 | |
| 584-30 | rum | anatolie | 30 | 0 : 1 | |
| 584-31 | anatolie | aleksey | 13 | 1 : 0 | |
| 584-32 | gosha | ofedorkin | 29 | 26d/ 45d | |
| 584-33 | gosha | findfind | 47 | 29d/ 52d | |
| 584-34 | rum | gosha | 30 | 0 : 1 | |
| 584-35 | anatolie | gosha | 51 | 0.5 : 0.5 | |
| 584-36 | findfind | uida121 | 25 | 0.5 : 0.5 | |
| 584-37 | uida121 | lince001 | 49 | 1 : 0 | |
| 584-38 | uida121 | anatolie | 21 | 0.5 : 0.5 | |
| 584-39 | uida121 | gosha | 39 | 1 : 0 | |
| 584-40 | aleksey | uida121 | 28 | 0 : 1 | |
| 584-41 | aleksey | ofedorkin | 22 | 0 : 1 | |
| 584-42 | aleksey | lince001 | 54 | 0 : 1 | |
| 584-43 | aleksey | rum | 19 | 1 : 0 | |
| 584-44 | aleksey | gosha | 49 | 0 : 1 |
