Tournament 557
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20250817 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-08-17 00:01:12 |
| Start on | 2025-08-22 20:10:03 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 28.25 | 0 | 7 | ||
| 2 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | 26 | 0 | 6 | ||
| 3 | ½ | 0 | ½ | - | 1 | 1 | 1 | 1 | 1 | 6 | 17.5 | 0 | 5 | ||
| 4 | 0 | ½ | ½ | - | 1 | 1 | 1 | 1 | 1 | 6 | 17.25 | 0 | 5 | ||
| 5 | 0 | ½ | - | - | ½ | 1 | 1 | 1 | 1 | 5 | 12 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4.5 | 8.5 | 0 | 4 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 557-00 | rumkot | aleksey | 41 | 1 : 0 | |
| 557-01 | rumkot | rum | 16 | 0 : 1 | |
| 557-02 | vanalaud | rumkot | 25 | 1 : 0 | |
| 557-03 | keeker | rumkot | 21 | 1 : 0 | |
| 557-04 | anatolie | rumkot | 19 | 1 : 0 | |
| 557-05 | uida121 | rumkot | 39 | 1 : 0 | |
| 557-06 | rum | uida121 | 28 | 0 : 1 | |
| 557-07 | uida121 | boor | 27 | 1 : 0 | |
| 557-08 | uida121 | keeker | 41 | 1 : 0 | |
| 557-09 | rumkot | vata | 33 | 0 : 1 | |
| 557-10 | uida121 | vata | 49 | 1 : 0 | |
| 557-11 | vata | boor | 35 | 1 : 0 | |
| 557-12 | vata | ofedorkin | 58 | 0 : 1 | |
| 557-13 | vata | anatolie | 40 | 0 : 1 | |
| 557-14 | uida121 | aleksey | 15 | 1 : 0 | |
| 557-15 | vata | aleksey | 21 | 1 : 0 | |
| 557-16 | aleksey | ofedorkin | 29 | 0 : 1 | |
| 557-17 | vanalaud | aleksey | 23 | 1 : 0 | |
| 557-18 | vata | rum | 27 | 1 : 0 | |
| 557-19 | rum | aleksey | 25 | 1 : 0 | |
| 557-20 | vanalaud | rum | 21 | 1 : 0 | |
| 557-21 | keeker | rum | 15 | 1 : 0 | |
| 557-22 | rum | anatolie | 22 | 0 : 1 | |
| 557-23 | boor | rumkot | 29 | 1 : 0 | |
| 557-24 | aleksey | boor | 43 | 1 : 0 | |
| 557-25 | rum | boor | 30 | 0 : 1 | |
| 557-26 | keeker | boor | 23 | 1 : 0 | |
| 557-27 | ofedorkin | rumkot | 17 | 1 : 0 | |
| 557-28 | ofedorkin | uida121 | 30 | 0.5 : 0.5 | |
| 557-29 | ofedorkin | rum | 17 | 1 : 0 | |
| 557-30 | boor | ofedorkin | 28 | 0 : 1 | |
| 557-31 | ofedorkin | anatolie | 8 | 0 : 1 | |
| 557-32 | uida121 | vanalaud | 51 | 1 : 0 | |
| 557-33 | vanalaud | vata | 59 | 0.5 : 0.5 | |
| 557-34 | boor | vanalaud | 30 | 0 : 1 | |
| 557-35 | vanalaud | ofedorkin | 21 | 27d/ 59d | |
| 557-36 | keeker | vata | 45 | 1 : 0 | |
| 557-37 | keeker | aleksey | 19 | 1 : 0 | |
| 557-38 | ofedorkin | keeker | 56 | 0.5 : 0.5 | |
| 557-39 | vanalaud | keeker | 52 | 9d/ 9d | |
| 557-40 | keeker | anatolie | 43 | 0.5 : 0.5 | |
| 557-41 | uida121 | anatolie | 21 | 0.5 : 0.5 | |
| 557-42 | aleksey | anatolie | 26 | 0 : 1 | |
| 557-43 | anatolie | boor | 37 | 1 : 0 | |
| 557-44 | vanalaud | anatolie | 59 | 0.5 : 0.5 |
