rumkot's active games
| ID | Start on | Type | Black | White | Mv | Time |
|---|---|---|---|---|---|---|
| 615-14 | 2026-01-04 | Renju, Rated | rumkot | vanalaud | 3 | 22d/ 82d |
| 615-13 | 2026-01-04 | Renju, Rated | aleksey | rumkot | 14 | 29d/ 87d |
| 615-12 | 2026-01-04 | Renju, Rated | boor | rumkot | 13 | 29d/ 80d |
| 615-07 | 2026-01-04 | Renju, Rated | rumkot | ofedorkin | 5 | 28d/ 84d |
| 614-7 | 2026-01-02 | Gomoku, Rated | aleksey | rumkot | 20 | 29d/ 86d |
| 614-5 | 2026-01-02 | Gomoku, Rated | rumkot | rum | 22 | 29d/ 77d |
| 613-1 | 2026-01-01 | Renju, Rated | rumkot | ofedorkin | 5 | 25d/ 82d |
| 613-0 | 2026-01-01 | Renju, Rated | rumkot | findfind | 9 | 29d/ 80d |
