renjubase's active games
| ID | Start on | Type | Black | White | Mv | Time |
|---|---|---|---|---|---|---|
| 705-41 | 2026-08-08 | Renju, Rated | renjubase | mog | 22 | 28d/ 76d |
| 705-28 | 2026-08-08 | Renju, Rated | ofedorkin | renjubase | 8 | 28d/ 78d |
| 705-14 | 2026-08-08 | Renju, Rated | renjubase | findfind | 14 | 29d/ 79d |
| 705-08 | 2026-08-08 | Renju, Rated | renjubase | anatolie | 28 | 28d/ 76d |
| 705-07 | 2026-08-08 | Renju, Rated | vanalaud | renjubase | 2 | 24d/ 74d |
| 705-05 | 2026-08-08 | Renju, Rated | kranmer | renjubase | 12 | 25d/ 77d |
