Tournament 737
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20261014 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-10-14 00:02:37 |
| Start on | 2026-10-21 00:02:31 |
| Pl | Player | 1 | 2a | 2b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 0 | 0 | 1 | ||
| 2a | 0 | - | 0 | 0 | 0 | 0 | ||
| 2b | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 737-0 | findfind | aleksey | 4 | 29d/ 88d | |
| 737-1 | findfind | rum | 16 | 28d/ 78d | |
| 737-2 | rum | aleksey | 25 | 1 : 0 |
