Tournament 696
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20260712 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-07-12 00:01:53 |
| Start on | 2026-07-19 00:02:04 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 1 | 0 | 1 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | - | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 696-0 | findfind | rum | 21 | 1 : 0 | |
| 696-1 | rum | aleksey | 31 | 1 : 0 | |
| 696-2 | findfind | aleksey | 10 | 29d/ 85d |
