Tournament 664
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20260422 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-04-22 00:01:34 |
| Start on | 2026-04-29 00:01:54 |
| Pl | Player | 1a | 1b | 1c | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | - | - | 0 | 0 | 0 | 0 | ||
| 1b | - | - | 0 | 0 | 0 | 0 | ||
| 1c | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 664-0 | cowboy | findfind | 2 | 29d/ 89d | |
| 664-1 | cowboy | rum | 4 | 28d/ 87d | |
| 664-2 | rum | findfind | 2 | 29d/ 89d |
