Tournament 664
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20260422 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-04-22 00:01:34 |
| Start on | 2026-04-29 00:01:54 |
| Pl | Player | 1 | 2a | 2b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 1 | 0 | 0 | 1 | ||
| 2a | - | - | 0 | 0 | 0 | 0 | ||
| 2b | 0 | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 664-0 | cowboy | findfind | 12 | 23d/ 51d | |
| 664-1 | cowboy | rum | 24 | 24d/ 41d | |
| 664-2 | rum | findfind | 20 | 0 : 1 |
