Tournament 653
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20260329 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-03-29 00:01:58 |
| Start on | 2026-04-04 20:06:39 |
| Pl | Player | 1a | 1b | 1c | 4 | 5a | 5b | 5c | 5d | 5e | 5f | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 1b | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 1c | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 4 | 0 | 0 | 0 | - | 1 | - | - | - | - | 1 | 0 | 0 | 1 | ||
| 5a | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 5b | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 5c | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 5d | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 5e | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 5f | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 653-00 | rumkot | russia | 2 | 26d/ 81d | |
| 653-01 | rumkot | vanalaud | 2 | 26d/ 81d | |
| 653-02 | rumkot | hj | 4 | 25d/ 81d | |
| 653-03 | rumkot | findfind | 2 | 27d/ 84d | |
| 653-04 | renjubase | rumkot | 2 | 25d/ 85d | |
| 653-05 | aleksey | rumkot | 5 | 26d/ 82d | |
| 653-06 | vanalaud | aleksey | 5 | 28d/ 84d | |
| 653-07 | ofedorkin | aleksey | 2 | 24d/ 82d | |
| 653-08 | findfind | aleksey | 5 | 29d/ 86d | |
| 653-09 | rumkot | rum | 4 | 25d/ 82d | |
| 653-10 | rum | aleksey | 23 | 1 : 0 | |
| 653-11 | ofedorkin | rum | 2 | 24d/ 81d | |
| 653-12 | rum | zhang_1982 | 23 | 29d/ 83d | |
| 653-13 | rum | renjubase | 8 | 0 : 1 | |
| 653-14 | russia | aleksey | 3 | 25d/ 84d | |
| 653-15 | rum | russia | 11 | 29d/ 83d | |
| 653-16 | russia | zhang_1982 | 5 | 27d/ 85d | |
| 653-17 | russia | hj | 10 | 28d/ 83d | |
| 653-18 | rum | vanalaud | 26 | 0 : 1 | |
| 653-19 | vanalaud | russia | 0 | 21d/ 81d | |
| 653-20 | hj | vanalaud | 3 | 22d/ 81d | |
| 653-21 | vanalaud | findfind | 3 | 29d/ 86d | |
| 653-22 | vanalaud | renjubase | 0 | 21d/ 81d | |
| 653-23 | rumkot | ofedorkin | 3 | 25d/ 85d | |
| 653-24 | russia | ofedorkin | 1 | 25d/ 84d | |
| 653-25 | vanalaud | ofedorkin | 2 | 23d/ 83d | |
| 653-26 | ofedorkin | findfind | 2 | 25d/ 84d | |
| 653-27 | rumkot | zhang_1982 | 4 | 26d/ 83d | |
| 653-28 | aleksey | zhang_1982 | 3 | 28d/ 86d | |
| 653-29 | vanalaud | zhang_1982 | 5 | 27d/ 85d | |
| 653-30 | ofedorkin | zhang_1982 | 2 | 24d/ 82d | |
| 653-31 | renjubase | zhang_1982 | 2 | 23d/ 83d | |
| 653-32 | aleksey | hj | 16 | 29d/ 82d | |
| 653-33 | rum | hj | 24 | 0 : 1 | |
| 653-34 | hj | ofedorkin | 3 | 24d/ 82d | |
| 653-35 | zhang_1982 | hj | 14 | 25d/ 82d | |
| 653-36 | findfind | rum | 6 | 29d/ 81d | |
| 653-37 | findfind | russia | 4 | 29d/ 83d | |
| 653-38 | zhang_1982 | findfind | 3 | 29d/ 85d | |
| 653-39 | findfind | hj | 8 | 29d/ 82d | |
| 653-40 | renjubase | findfind | 2 | 24d/ 84d | |
| 653-41 | aleksey | renjubase | 4 | 28d/ 85d | |
| 653-42 | renjubase | russia | 2 | 25d/ 85d | |
| 653-43 | renjubase | ofedorkin | 2 | 23d/ 83d | |
| 653-44 | hj | renjubase | 3 | 21d/ 81d |
