Tournament 653
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20260329 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-03-29 00:01:58 |
| Start on | 2026-04-04 20:06:39 |
| Pl | Player | 1a | 1b | 3a | 3b | 3c | 6 | 7a | 7b | 7c | 7d | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | - | - | - | - | 1 | - | 1 | - | - | 2 | 1 | 0 | 2 | ||
| 1b | - | - | - | - | 1 | - | 1 | - | - | 2 | 1 | 0 | 2 | ||
| 3a | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 3b | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 3c | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | - | 1 | 0 | 0 | 1 | ||
| 7a | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 7b | 0 | 0 | - | - | - | 0 | - | - | - | 0 | 0 | 0 | 0 | ||
| 7c | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 7d | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 653-00 | russia | rumkot | 4 | 23d/ 65d | |
| 653-01 | rumkot | vanalaud | 4 | 17d/ 66d | |
| 653-02 | hj | rumkot | 7 | 23d/ 65d | |
| 653-03 | rumkot | findfind | 4 | 24d/ 69d | |
| 653-04 | renjubase | rumkot | 4 | 16d/ 69d | |
| 653-05 | aleksey | rumkot | 9 | 23d/ 65d | |
| 653-06 | vanalaud | aleksey | 39 | 28d/ 74d | |
| 653-07 | aleksey | ofedorkin | 6 | 29d/ 84d | |
| 653-08 | findfind | aleksey | 17 | 29d/ 79d | |
| 653-09 | rum | rumkot | 7 | 23d/ 65d | |
| 653-10 | rum | aleksey | 23 | 1 : 0 | |
| 653-11 | rum | ofedorkin | 17 | 29d/ 66d | |
| 653-12 | rum | zhang_1982 | 38 | 0 : 1 | |
| 653-13 | rum | renjubase | 8 | 0 : 1 | |
| 653-14 | aleksey | russia | 14 | 29d/ 72d | |
| 653-15 | rum | russia | 28 | 29d/ 81d | |
| 653-16 | russia | zhang_1982 | 9 | 25d/ 72d | |
| 653-17 | russia | hj | 26 | 28d/ 72d | |
| 653-18 | rum | vanalaud | 26 | 0 : 1 | |
| 653-19 | russia | vanalaud | 3 | 17d/ 66d | |
| 653-20 | hj | vanalaud | 5 | 25d/ 65d | |
| 653-21 | findfind | vanalaud | 3 | 13d/ 68d | |
| 653-22 | vanalaud | renjubase | 3 | 21d/ 80d | |
| 653-23 | rumkot | ofedorkin | 4 | 25d/ 79d | |
| 653-24 | ofedorkin | russia | 5 | 28d/ 82d | |
| 653-25 | ofedorkin | vanalaud | 3 | 21d/ 68d | |
| 653-26 | ofedorkin | findfind | 5 | 27d/ 81d | |
| 653-27 | rumkot | zhang_1982 | 8 | 23d/ 68d | |
| 653-28 | zhang_1982 | aleksey | 17 | 1 : 0 | |
| 653-29 | vanalaud | zhang_1982 | 17 | 25d/ 70d | |
| 653-30 | zhang_1982 | ofedorkin | 6 | 29d/ 81d | |
| 653-31 | zhang_1982 | renjubase | 3 | 17d/ 68d | |
| 653-32 | aleksey | hj | 18 | 0 : 1 | |
| 653-33 | rum | hj | 24 | 0 : 1 | |
| 653-34 | ofedorkin | hj | 14 | 29d/ 67d | |
| 653-35 | zhang_1982 | hj | 34 | 25d/ 67d | |
| 653-36 | findfind | rum | 23 | 1 : 0 | |
| 653-37 | russia | findfind | 14 | 29d/ 80d | |
| 653-38 | zhang_1982 | findfind | 6 | 25d/ 73d | |
| 653-39 | findfind | hj | 24 | 29d/ 69d | |
| 653-40 | findfind | renjubase | 3 | 17d/ 69d | |
| 653-41 | renjubase | aleksey | 11 | 29d/ 80d | |
| 653-42 | russia | renjubase | 5 | 27d/ 69d | |
| 653-43 | ofedorkin | renjubase | 3 | 21d/ 72d | |
| 653-44 | renjubase | hj | 4 | 17d/ 66d |
