Tournament 653
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20260329 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-03-29 00:01:58 |
| Start on | 2026-04-04 20:06:39 |
| Pl | Player | 1 | 2 | 3 | 4 | 5a | 5b | 7 | 8 | 9a | 9b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | ½ | - | 1 | - | 1 | 1 | 1 | 5.5 | 9.75 | 0 | 4 | ||
| 2 | ½ | - | ½ | - | 1 | - | 1 | 1 | 1 | 5 | 7.75 | 0 | 4 | ||
| 3 | ½ | - | 1 | 1 | - | - | 1 | - | 1 | 4.5 | 9.75 | 0 | 4 | ||
| 4 | ½ | ½ | 0 | - | 1 | - | 1 | - | 1 | 4 | 8.25 | 0 | 3 | ||
| 5a | - | - | 0 | - | - | - | 1 | - | 1 | 2 | 1 | 0 | 2 | ||
| 5b | 0 | 0 | - | 0 | - | - | 1 | - | 1 | 2 | 1 | 0 | 2 | ||
| 7 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | ||
| 9a | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 9b | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 653-00 | russia | rumkot | 15 | 25d/ 30d | |
| 653-01 | vanalaud | rumkot | 19 | 25d/ 29d | |
| 653-02 | hj | rumkot | 19 | 1 : 0 | |
| 653-03 | findfind | rumkot | 15 | 26d/ 30d | |
| 653-04 | renjubase | rumkot | 21 | 1 : 0 | |
| 653-05 | aleksey | rumkot | 29 | 17d/ 17d | |
| 653-06 | vanalaud | aleksey | 49 | 1 : 0 | |
| 653-07 | aleksey | ofedorkin | 18 | 0 : 1 | |
| 653-08 | findfind | aleksey | 29 | 1 : 0 | |
| 653-09 | rum | rumkot | 27 | 18d/ 18d | |
| 653-10 | rum | aleksey | 23 | 1 : 0 | |
| 653-11 | rum | ofedorkin | 38 | 0 : 1 | |
| 653-12 | rum | zhang_1982 | 38 | 0 : 1 | |
| 653-13 | rum | renjubase | 8 | 0 : 1 | |
| 653-14 | aleksey | russia | 36 | 29d/ 62d | |
| 653-15 | rum | russia | 38 | 0 : 1 | |
| 653-16 | russia | zhang_1982 | 17 | 19h/ 40d | |
| 653-17 | russia | hj | 42 | 21d/ 30d | |
| 653-18 | rum | vanalaud | 26 | 0 : 1 | |
| 653-19 | russia | vanalaud | 16 | 28d/ 67d | |
| 653-20 | vanalaud | hj | 44 | 27d/ 28d | |
| 653-21 | findfind | vanalaud | 19 | 1 : 0 | |
| 653-22 | vanalaud | renjubase | 4 | 13d/ 31d | |
| 653-23 | ofedorkin | rumkot | 17 | 23d/ 33d | |
| 653-24 | ofedorkin | russia | 31 | 27d/ 39d | |
| 653-25 | vanalaud | ofedorkin | 34 | 27d/ 28d | |
| 653-26 | findfind | ofedorkin | 29 | 1 : 0 | |
| 653-27 | rumkot | zhang_1982 | 13 | 4d/ 58d | |
| 653-28 | zhang_1982 | aleksey | 17 | 1 : 0 | |
| 653-29 | vanalaud | zhang_1982 | 25 | 25d/ 59d | |
| 653-30 | zhang_1982 | ofedorkin | 22 | 0 : 1 | |
| 653-31 | renjubase | zhang_1982 | 9 | 1 : 0 | |
| 653-32 | aleksey | hj | 18 | 0 : 1 | |
| 653-33 | rum | hj | 24 | 0 : 1 | |
| 653-34 | ofedorkin | hj | 68 | 0.5 : 0.5 | |
| 653-35 | zhang_1982 | hj | 44 | 0 : 1 | |
| 653-36 | findfind | rum | 23 | 1 : 0 | |
| 653-37 | russia | findfind | 26 | 23d/ 42d | |
| 653-38 | zhang_1982 | findfind | 16 | 12h/ 33d | |
| 653-39 | findfind | hj | 64 | 28d/ 37d | |
| 653-40 | findfind | renjubase | 31 | 0.5 : 0.5 | |
| 653-41 | renjubase | aleksey | 48 | 1 : 0 | |
| 653-42 | renjubase | russia | 23 | 25d/ 48d | |
| 653-43 | renjubase | ofedorkin | 69 | 0.5 : 0.5 | |
| 653-44 | renjubase | hj | 54 | 0.5 : 0.5 |
