Tournament 652
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20260326 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-03-26 00:01:57 |
| Start on | 2026-03-31 04:05:41 |
| Pl | Player | 1a | 1b | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | - | - | 1 | 1 | - | 1 | 1 | - | - | 4 | 5 | 0 | 4 | ||
| 1b | - | - | 1 | 1 | - | 1 | 1 | - | - | 4 | 5 | 0 | 4 | ||
| 3 | - | - | - | 1 | - | 1 | 1 | - | - | 3 | 3 | 0 | 3 | ||
| 4 | 0 | 0 | - | 1 | - | - | 1 | - | - | 2 | 2 | 0 | 2 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | - | - | 1.5 | 1.25 | 0 | 1 | ||
| 6 | - | - | - | - | 1 | - | - | - | - | 1 | 1.5 | 0 | 1 | ||
| 7 | 0 | 0 | 0 | - | 0 | - | 1 | - | - | 1 | 0.5 | 0 | 1 | ||
| 8 | 0 | 0 | 0 | 0 | ½ | - | 0 | - | - | 0.5 | 0.75 | 0 | 0 | ||
| 9a | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 9b | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 652-00 | zhang_1982 | findfind | 10 | 25d/ 70d | |
| 652-01 | zhang_1982 | rumkot | 7 | 23d/ 62d | |
| 652-02 | gosha | zhang_1982 | 23 | 24d/ 67d | |
| 652-03 | lince001 | zhang_1982 | 23 | 27d/ 69d | |
| 652-04 | rum | zhang_1982 | 74 | 0 : 1 | |
| 652-05 | zhang_1982 | aleksey | 11 | 1 : 0 | |
| 652-06 | aleksey | rumkot | 7 | 23d/ 60d | |
| 652-07 | aleksey | bogos | 17 | 0 : 1 | |
| 652-08 | aleksey | lince001 | 30 | 0 : 1 | |
| 652-09 | zhang_1982 | guma | 23 | 1 : 0 | |
| 652-10 | guma | aleksey | 50 | 1 : 0 | |
| 652-11 | guma | bogos | 32 | 0 : 1 | |
| 652-12 | guma | ofedorkin | 13 | 29d/ 69d | |
| 652-13 | guma | rum | 17 | 0 : 1 | |
| 652-14 | findfind | aleksey | 17 | 29d/ 76d | |
| 652-15 | findfind | guma | 17 | 27d/ 76d | |
| 652-16 | findfind | ofedorkin | 6 | 27d/ 77d | |
| 652-17 | gosha | findfind | 23 | 29d/ 71d | |
| 652-18 | guma | rumkot | 7 | 23d/ 64d | |
| 652-19 | rumkot | findfind | 4 | 24d/ 65d | |
| 652-20 | gosha | rumkot | 5 | 24d/ 63d | |
| 652-21 | rumkot | lince001 | 4 | 23d/ 60d | |
| 652-22 | rumkot | rum | 8 | 23d/ 60d | |
| 652-23 | bogos | zhang_1982 | 37 | 24d/ 63d | |
| 652-24 | bogos | findfind | 29 | 29d/ 63d | |
| 652-25 | bogos | rumkot | 9 | 23d/ 61d | |
| 652-26 | bogos | lince001 | 31 | 1 : 0 | |
| 652-27 | ofedorkin | zhang_1982 | 7 | 25d/ 81d | |
| 652-28 | ofedorkin | aleksey | 9 | 28d/ 79d | |
| 652-29 | rumkot | ofedorkin | 4 | 25d/ 74d | |
| 652-30 | ofedorkin | bogos | 20 | 29d/ 61d | |
| 652-31 | rum | ofedorkin | 21 | 29d/ 62d | |
| 652-32 | gosha | aleksey | 25 | 1 : 0 | |
| 652-33 | guma | gosha | 13 | 0 : 1 | |
| 652-34 | bogos | gosha | 59 | 29d/ 62d | |
| 652-35 | ofedorkin | gosha | 9 | 29d/ 80d | |
| 652-36 | lince001 | guma | 37 | 29d/ 74d | |
| 652-37 | lince001 | findfind | 19 | 28d/ 72d | |
| 652-38 | lince001 | ofedorkin | 6 | 29d/ 77d | |
| 652-39 | gosha | lince001 | 29 | 1 : 0 | |
| 652-40 | rum | lince001 | 12 | 0 : 1 | |
| 652-41 | rum | aleksey | 51 | 0.5 : 0.5 | |
| 652-42 | findfind | rum | 17 | 1 : 0 | |
| 652-43 | bogos | rum | 27 | 1 : 0 | |
| 652-44 | rum | gosha | 22 | 0 : 1 |
