Tournament 652
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20260326 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-03-26 00:01:57 |
| Start on | 2026-03-31 04:05:41 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 20 | 0 | 7 | ||
| 2 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 17.5 | 0 | 6 | ||
| 3 | 0 | ½ | - | 1 | 1 | 1 | 1 | 1 | - | 5.5 | 14.5 | 0 | 5 | ||
| 4 | - | 1 | - | - | - | 1 | 1 | 1 | - | 4 | 11 | 0 | 4 | ||
| 5 | 0 | 0 | 0 | - | - | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | - | - | 1 | 1 | 1 | - | 3 | 4 | 0 | 3 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 2.5 | 1.25 | 0 | 2 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0.5 | 0 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | - | 0.5 | 1.25 | 0 | 0 | ||
| 10 | 0 | 0 | - | - | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 652-00 | zhang_1982 | findfind | 18 | 12h/ 27d | |
| 652-01 | zhang_1982 | rumkot | 12 | 17d/ 66d | |
| 652-02 | gosha | zhang_1982 | 43 | 1 : 0 | |
| 652-03 | lince001 | zhang_1982 | 31 | 6h/ 25d | |
| 652-04 | rum | zhang_1982 | 74 | 0 : 1 | |
| 652-05 | zhang_1982 | aleksey | 11 | 1 : 0 | |
| 652-06 | aleksey | rumkot | 27 | 12d/ 12d | |
| 652-07 | aleksey | bogos | 17 | 0 : 1 | |
| 652-08 | aleksey | lince001 | 30 | 0 : 1 | |
| 652-09 | zhang_1982 | guma | 23 | 1 : 0 | |
| 652-10 | guma | aleksey | 50 | 1 : 0 | |
| 652-11 | guma | bogos | 32 | 0 : 1 | |
| 652-12 | guma | ofedorkin | 16 | 0 : 1 | |
| 652-13 | guma | rum | 17 | 0 : 1 | |
| 652-14 | findfind | aleksey | 19 | 1 : 0 | |
| 652-15 | findfind | guma | 21 | 1 : 0 | |
| 652-16 | findfind | ofedorkin | 36 | 28d/ 35d | |
| 652-17 | gosha | findfind | 63 | 29d/ 42d | |
| 652-18 | guma | rumkot | 21 | 19d/ 19d | |
| 652-19 | findfind | rumkot | 15 | 26d/ 26d | |
| 652-20 | gosha | rumkot | 13 | 1 : 0 | |
| 652-21 | lince001 | rumkot | 19 | 1 : 0 | |
| 652-22 | rumkot | rum | 11 | 0 : 1 | |
| 652-23 | bogos | zhang_1982 | 57 | 1 : 0 | |
| 652-24 | bogos | findfind | 29 | 0 : 1 | |
| 652-25 | bogos | rumkot | 19 | 1 : 0 | |
| 652-26 | bogos | lince001 | 31 | 1 : 0 | |
| 652-27 | ofedorkin | zhang_1982 | 21 | 1 : 0 | |
| 652-28 | ofedorkin | aleksey | 12 | 1 : 0 | |
| 652-29 | ofedorkin | rumkot | 17 | 23d/ 28d | |
| 652-30 | ofedorkin | bogos | 72 | 0.5 : 0.5 | |
| 652-31 | rum | ofedorkin | 35 | 0 : 1 | |
| 652-32 | gosha | aleksey | 25 | 1 : 0 | |
| 652-33 | guma | gosha | 13 | 0 : 1 | |
| 652-34 | bogos | gosha | 61 | 0.5 : 0.5 | |
| 652-35 | ofedorkin | gosha | 58 | 0 : 1 | |
| 652-36 | lince001 | guma | 38 | 1 : 0 | |
| 652-37 | lince001 | findfind | 55 | 29d/ 42d | |
| 652-38 | lince001 | ofedorkin | 43 | 0 : 1 | |
| 652-39 | gosha | lince001 | 29 | 1 : 0 | |
| 652-40 | rum | lince001 | 12 | 0 : 1 | |
| 652-41 | rum | aleksey | 51 | 0.5 : 0.5 | |
| 652-42 | findfind | rum | 17 | 1 : 0 | |
| 652-43 | bogos | rum | 27 | 1 : 0 | |
| 652-44 | rum | gosha | 22 | 0 : 1 |
