Tournament 616
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20260101 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-01-01 00:01:35 |
| Start on | 2026-01-08 00:01:31 |
| Pl | Player | 1a | 1b | 1c | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | - | - | 0 | 0 | 0 | 0 | ||
| 1b | - | - | 0 | 0 | 0 | 0 | ||
| 1c | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 616-0 | ofedorkin | findfind | 2 | 27d/ 86d | |
| 616-1 | rum | ofedorkin | 7 | 27d/ 82d | |
| 616-2 | rum | findfind | 5 | 28d/ 83d |
