Tournament 616
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20260101 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2026-01-01 00:01:35 |
| Start on | 2026-01-08 00:01:31 |
| Pl | Player | 1a | 1b | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | - | 1 | 1 | 0 | 0 | 1 | ||
| 1b | - | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 616-0 | findfind | ofedorkin | 6 | 26d/ 77d | |
| 616-1 | rum | ofedorkin | 22 | 0 : 1 | |
| 616-2 | rum | findfind | 14 | 0 : 1 |
