Tournament 572
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20250921 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2025-09-21 00:02:15 |
| Start on | 2025-09-28 00:02:26 |
| End on | 2026-01-27 06:49:10 |
| Pl | Player | 1a | 1b | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 1b | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 572-0 | rum | findfind | 34 | 0 : 1 |
| 572-1 | rum | ofedorkin | 27 | 0 : 1 |
| 572-2 | ofedorkin | findfind | 56 | 0.5 : 0.5 |
