Tournament 505
| Entry | Content | 
|---|---|
| Tournament | Regular Taraguchi-10 20250419 | 
| Created by | System | 
| Rule | Taraguchi-10 | 
| Time | 90/30/0 | 
| Tournament type | Open tournament | 
| Tournament system | Single round-robin | 
| Real name required | No | 
| Tournament size | 9 | 
| Start automatically | Yes | 
| Status | Finished | 
| Create time | 2025-04-19 00:01:39 | 
| Start on | 2025-04-26 00:01:35 | 
| End on | 2025-08-25 03:56:41 | 
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pt | Bg | Rt | Wn | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 6.5 | 22.75 | 0 | 6 | ||
| 2 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | 18.25 | 0 | 5 | ||
| 3 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | 16.75 | 0 | 4 | ||
| 4 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 16.25 | 0 | 3 | ||
| 5 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 5 | 13.5 | 0 | 4 | ||
| 6 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 3.5 | 9.5 | 0 | 2 | ||
| 7 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3.5 | 7 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ID | Black | White | Mv | Result | 
|---|---|---|---|---|
| 505-00 | ofedorkin | keeker | 32 | 0.5 : 0.5 | 
| 505-01 | keeker | boor | 13 | 1 : 0 | 
| 505-02 | keeker | hj | 54 | 0 : 1 | 
| 505-03 | vanalaud | keeker | 32 | 0.5 : 0.5 | 
| 505-04 | keeker | vata | 43 | 1 : 0 | 
| 505-05 | boor | vata | 36 | 0 : 1 | 
| 505-06 | hotdog | vata | 45 | 1 : 0 | 
| 505-07 | vanalaud | vata | 43 | 1 : 0 | 
| 505-08 | keeker | kingofrenju | 31 | 1 : 0 | 
| 505-09 | vata | kingofrenju | 41 | 1 : 0 | 
| 505-10 | hotdog | kingofrenju | 23 | 1 : 0 | 
| 505-11 | kingofrenju | zhang_1982 | 36 | 0 : 1 | 
| 505-12 | vata | ofedorkin | 64 | 0.5 : 0.5 | 
| 505-13 | kingofrenju | ofedorkin | 22 | 0 : 1 | 
| 505-14 | zhang_1982 | ofedorkin | 46 | 0.5 : 0.5 | 
| 505-15 | ofedorkin | hj | 28 | 0.5 : 0.5 | 
| 505-16 | kingofrenju | boor | 49 | 1 : 0 | 
| 505-17 | boor | ofedorkin | 26 | 0 : 1 | 
| 505-18 | boor | hj | 44 | 0 : 1 | 
| 505-19 | vanalaud | boor | 13 | 1 : 0 | 
| 505-20 | keeker | hotdog | 70 | 0 : 1 | 
| 505-21 | ofedorkin | hotdog | 41 | 1 : 0 | 
| 505-22 | boor | hotdog | 58 | 0 : 1 | 
| 505-23 | hotdog | vanalaud | 49 | 1 : 0 | 
| 505-24 | keeker | zhang_1982 | 55 | 1 : 0 | 
| 505-25 | zhang_1982 | vata | 78 | 0 : 1 | 
| 505-26 | zhang_1982 | boor | 25 | 1 : 0 | 
| 505-27 | zhang_1982 | hotdog | 32 | 0.5 : 0.5 | 
| 505-28 | vata | hj | 40 | 0 : 1 | 
| 505-29 | hj | kingofrenju | 23 | 1 : 0 | 
| 505-30 | hotdog | hj | 89 | 1 : 0 | 
| 505-31 | hj | zhang_1982 | 45 | 0.5 : 0.5 | 
| 505-32 | vanalaud | kingofrenju | 29 | 1 : 0 | 
| 505-33 | vanalaud | ofedorkin | 37 | 1 : 0 | 
| 505-34 | zhang_1982 | vanalaud | 42 | 0 : 1 | 
| 505-35 | hj | vanalaud | 47 | 0.5 : 0.5 | 
