Tournament 476
| Entry | Content | 
|---|---|
| Tournament | Regular Swap-2 20250215 | 
| Created by | System | 
| Rule | Swap-2 Gomoku | 
| Time | 90/30/0 | 
| Tournament type | Open tournament | 
| Tournament system | Single round-robin | 
| Real name required | No | 
| Tournament size | 9 | 
| Start automatically | Yes | 
| Status | Finished | 
| Create time | 2025-02-15 00:02:09 | 
| Start on | 2025-02-22 00:01:44 | 
| End on | 2025-05-13 11:21:17 | 
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pt | Bg | Rt | Wn | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 25 | 0 | 7 | ||
| 2 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 22 | 0 | 6 | ||
| 3 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 18.5 | 0 | 6 | ||
| 4 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 4.5 | 8.75 | 0 | 4 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6.5 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3.5 | 5.25 | 0 | 3 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ID | Black | White | Mv | Result | 
|---|---|---|---|---|
| 476-00 | hj | crazyvvi | 17 | 1 : 0 | 
| 476-01 | lojza | hj | 25 | 0.5 : 0.5 | 
| 476-02 | hj | rumkot | 19 | 1 : 0 | 
| 476-03 | hj | bogos | 42 | 1 : 0 | 
| 476-04 | vata | hj | 58 | 0 : 1 | 
| 476-05 | vata | lojza | 30 | 0 : 1 | 
| 476-06 | aleksey | vata | 30 | 0 : 1 | 
| 476-07 | vata | bogos | 62 | 1 : 0 | 
| 476-08 | hj | rum | 11 | 1 : 0 | 
| 476-09 | rum | vata | 24 | 0 : 1 | 
| 476-10 | aleksey | rum | 35 | 1 : 0 | 
| 476-11 | anatolie | rum | 19 | 1 : 0 | 
| 476-12 | crazyvvi | vata | 88 | 0.5 : 0.5 | 
| 476-13 | rum | crazyvvi | 16 | 0 : 1 | 
| 476-14 | anatolie | crazyvvi | 25 | 1 : 0 | 
| 476-15 | crazyvvi | rumkot | 17 | 1 : 0 | 
| 476-16 | rum | lojza | 18 | 0 : 1 | 
| 476-17 | crazyvvi | lojza | 28 | 0 : 1 | 
| 476-18 | lojza | rumkot | 19 | 1 : 0 | 
| 476-19 | bogos | lojza | 73 | 0 : 1 | 
| 476-20 | aleksey | hj | 36 | 0 : 1 | 
| 476-21 | aleksey | crazyvvi | 30 | 0 : 1 | 
| 476-22 | lojza | aleksey | 13 | 1 : 0 | 
| 476-23 | aleksey | bogos | 18 | 0 : 1 | 
| 476-24 | hj | anatolie | 90 | 0 : 1 | 
| 476-25 | vata | anatolie | 32 | 0 : 1 | 
| 476-26 | anatolie | lojza | 42 | 0.5 : 0.5 | 
| 476-27 | aleksey | anatolie | 28 | 0 : 1 | 
| 476-28 | vata | rumkot | 15 | 1 : 0 | 
| 476-29 | rumkot | rum | 35 | 1 : 0 | 
| 476-30 | aleksey | rumkot | 42 | 0 : 1 | 
| 476-31 | anatolie | rumkot | 19 | 1 : 0 | 
| 476-32 | bogos | rum | 25 | 1 : 0 | 
| 476-33 | bogos | crazyvvi | 75 | 1 : 0 | 
| 476-34 | bogos | anatolie | 54 | 0 : 1 | 
| 476-35 | bogos | rumkot | 19 | 1 : 0 | 
