Tournament 436
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20241111 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2024-11-11 00:01:57 |
| Start on | 2024-11-18 00:01:02 |
| End on | 2025-01-05 19:26:51 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 436-0 | keeker | aleksey | 33 | 1 : 0 |
| 436-1 | keeker | rum | 21 | 1 : 0 |
| 436-2 | rum | aleksey | 25 | 1 : 0 |
