Tournament 294
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20240109 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2024-01-09 00:01:49 |
| Start on | 2024-01-13 17:13:36 |
| End on | 2024-05-10 17:57:34 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 36 | 0 | 9 | ||
| 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 28 | 0 | 8 | ||
| 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 21 | 0 | 7 | ||
| 4 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 14 | 0 | 5 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 4.5 | 9.5 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 3.5 | 6 | 0 | 3 | ||
| 7 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 3 | 8 | 0 | 1 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | 3.5 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 294-00 | ofedorkin | 30518 | 23 | 1 : 0 |
| 294-01 | 30518 | msk | 16 | 0 : 1 |
| 294-02 | 30518 | guanyaye | 20 | 0 : 1 |
| 294-03 | 30518 | lince001 | 11 | 0 : 1 |
| 294-04 | zhuye | 30518 | 2 | 0 : 1 |
| 294-05 | 30518 | rum | 29 | 1 : 0 |
| 294-06 | rum | msk | 42 | 0 : 1 |
| 294-07 | rum | melinda | 19 | 1 : 0 |
| 294-08 | lince001 | rum | 25 | 1 : 0 |
| 294-09 | 30518 | aleksey | 22 | 0.5 : 0.5 |
| 294-10 | rum | aleksey | 33 | 0.5 : 0.5 |
| 294-11 | aleksey | melinda | 26 | 0 : 1 |
| 294-12 | aleksey | xiangru | 35 | 0.5 : 0.5 |
| 294-13 | zhuye | aleksey | 2 | 0 : 1 |
| 294-14 | rum | ofedorkin | 40 | 0 : 1 |
| 294-15 | ofedorkin | aleksey | 21 | 1 : 0 |
| 294-16 | ofedorkin | xiangru | 23 | 1 : 0 |
| 294-17 | ofedorkin | guanyaye | 25 | 1 : 0 |
| 294-18 | msk | aleksey | 34 | 0.5 : 0.5 |
| 294-19 | msk | ofedorkin | 44 | 0 : 1 |
| 294-20 | msk | guanyaye | 18 | 0 : 1 |
| 294-21 | msk | lince001 | 44 | 0 : 1 |
| 294-22 | msk | zhuye | 3 | 1 : 0 |
| 294-23 | melinda | 30518 | 28 | 0 : 1 |
| 294-24 | melinda | ofedorkin | 54 | 0 : 1 |
| 294-25 | msk | melinda | 17 | 1 : 0 |
| 294-26 | lince001 | melinda | 33 | 1 : 0 |
| 294-27 | xiangru | 30518 | 21 | 1 : 0 |
| 294-28 | rum | xiangru | 20 | 0 : 1 |
| 294-29 | xiangru | msk | 26 | 0 : 1 |
| 294-30 | xiangru | melinda | 33 | 1 : 0 |
| 294-31 | zhuye | xiangru | 2 | 0 : 1 |
| 294-32 | guanyaye | rum | 33 | 1 : 0 |
| 294-33 | aleksey | guanyaye | 21 | 0 : 1 |
| 294-34 | guanyaye | melinda | 31 | 1 : 0 |
| 294-35 | xiangru | guanyaye | 18 | 0 : 1 |
| 294-36 | lince001 | aleksey | 31 | 1 : 0 |
| 294-37 | lince001 | ofedorkin | 59 | 1 : 0 |
| 294-38 | xiangru | lince001 | 46 | 0 : 1 |
| 294-39 | guanyaye | lince001 | 54 | 0 : 1 |
| 294-40 | lince001 | zhuye | 3 | 1 : 0 |
| 294-41 | zhuye | rum | 2 | 0 : 1 |
| 294-42 | ofedorkin | zhuye | 1 | 1 : 0 |
| 294-43 | zhuye | melinda | 4 | 0 : 1 |
| 294-44 | guanyaye | zhuye | 1 | 1 : 0 |
