Tournament 292
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20240105 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2024-01-05 00:01:40 |
| Start on | 2024-01-08 06:58:47 |
| End on | 2024-06-25 11:37:16 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 33 | 0 | 8 | ||
| 2 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 7 | 27.5 | 0 | 6 | ||
| 3 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | 21.25 | 0 | 6 | ||
| 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 17 | 0 | 6 | ||
| 5 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 15 | 0 | 5 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 7.5 | 0 | 4 | ||
| 7 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | 11.75 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 2.5 | 4.25 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1.5 | 1.25 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 292-00 | melinda | russia | 19 | 1 : 0 |
| 292-01 | russia | rum | 23 | 1 : 0 |
| 292-02 | totoro | russia | 8 | 0 : 1 |
| 292-03 | kingofrenju | russia | 54 | 0 : 1 |
| 292-04 | russia | guanyaye | 19 | 1 : 0 |
| 292-05 | gosha | russia | 30 | 0.5 : 0.5 |
| 292-06 | gosha | rum | 21 | 1 : 0 |
| 292-07 | ofedorkin | gosha | 39 | 1 : 0 |
| 292-08 | gosha | kingofrenju | 68 | 0 : 1 |
| 292-09 | russia | aleksey | 29 | 1 : 0 |
| 292-10 | gosha | aleksey | 33 | 1 : 0 |
| 292-11 | ofedorkin | aleksey | 29 | 1 : 0 |
| 292-12 | aleksey | lince001 | 26 | 0 : 1 |
| 292-13 | guanyaye | aleksey | 24 | 1 : 0 |
| 292-14 | gosha | melinda | 15 | 1 : 0 |
| 292-15 | melinda | aleksey | 31 | 1 : 0 |
| 292-16 | lince001 | melinda | 101 | 0.5 : 0.5 |
| 292-17 | melinda | totoro | 7 | 1 : 0 |
| 292-18 | rum | aleksey | 33 | 0.5 : 0.5 |
| 292-19 | melinda | rum | 14 | 0 : 1 |
| 292-20 | rum | totoro | 17 | 1 : 0 |
| 292-21 | kingofrenju | rum | 11 | 1 : 0 |
| 292-22 | rum | guanyaye | 34 | 0 : 1 |
| 292-23 | ofedorkin | russia | 54 | 0.5 : 0.5 |
| 292-24 | melinda | ofedorkin | 60 | 0 : 1 |
| 292-25 | rum | ofedorkin | 38 | 0 : 1 |
| 292-26 | kingofrenju | ofedorkin | 42 | 0 : 1 |
| 292-27 | lince001 | russia | 28 | 0 : 1 |
| 292-28 | gosha | lince001 | 26 | 0 : 1 |
| 292-29 | rum | lince001 | 27 | 0 : 1 |
| 292-30 | ofedorkin | lince001 | 33 | 1 : 0 |
| 292-31 | lince001 | guanyaye | 47 | 1 : 0 |
| 292-32 | gosha | totoro | 7 | 1 : 0 |
| 292-33 | totoro | aleksey | 8 | 0 : 1 |
| 292-34 | totoro | ofedorkin | 2 | 0 : 1 |
| 292-35 | totoro | lince001 | 8 | 0 : 1 |
| 292-36 | aleksey | kingofrenju | 33 | 0 : 1 |
| 292-37 | kingofrenju | melinda | 61 | 1 : 0 |
| 292-38 | lince001 | kingofrenju | 47 | 1 : 0 |
| 292-39 | kingofrenju | totoro | 7 | 1 : 0 |
| 292-40 | kingofrenju | guanyaye | 51 | 1 : 0 |
| 292-41 | gosha | guanyaye | 75 | 1 : 0 |
| 292-42 | guanyaye | melinda | 29 | 1 : 0 |
| 292-43 | guanyaye | ofedorkin | 34 | 0 : 1 |
| 292-44 | guanyaye | totoro | 5 | 1 : 0 |
