Tournament 104
| Entry | Content |
|---|---|
| Tournament | Correspondence World Championship First League (Group C) |
| Created by | Aivo Oll (aivo) |
| Rule | Taraguchi-10 |
| Time | 135/21/0 |
| Tournament type | Closed tournament |
| Tournament system | Double round-robin (CWC) |
| Real name required | Yes |
| Tournament size | 14 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-04-29 11:03:04 |
| Start on | 2022-04-29 11:05:30 |
| End on | 2023-01-06 23:21:39 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 11c | 11d | Pt | Mp | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/½ | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | -/- | 19.5 | 10 | 172.5 | 0 | 19 | ||
| 2 | ½/0 | ½/½ | ½/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | -/- | 17 | 8.5 | 134.5 | 0 | 15 | ||
| 3 | 0/0 | ½/½ | ½/1 | ½/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | -/- | 16 | 8.5 | 119.5 | 0 | 14 | ||
| 4 | 0/0 | 0/½ | 0/½ | 1/0 | 1/1 | 0/1 | ½/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | -/- | 12.5 | 6 | 82.25 | 0 | 11 | ||
| 5 | 0/0 | 0/0 | 0/½ | 1/0 | 1/0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | -/- | 12.5 | 6 | 75.5 | 0 | 12 | ||
| 6 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | -/- | -/- | -/- | 10 | 5 | 50 | 0 | 10 | ||
| 7 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 1/1 | 1/0 | 1/1 | 1/1 | -/- | -/- | -/- | 8 | 4 | 36.5 | 0 | 8 | ||
| 8 | 0/0 | 0/0 | 0/0 | 0/½ | 0/0 | 0/1 | 0/0 | 1/1 | 1/1 | 1/1 | -/- | -/- | -/- | 7.5 | 3.5 | 30.25 | 0 | 7 | ||
| 9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/1 | 1/1 | -/- | -/- | -/- | 5 | 2.5 | 12 | 0 | 5 | ||
| 10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | -/- | -/- | -/- | 2 | 1 | 0 | 0 | 2 | ||
| 11a | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -/- | -/- | -/- | 0 | 0 | 0 | 0 | 0 | ||
| 11b | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 | 0 | ||
| 11c | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 | 0 | ||
| 11d | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 104-000 | russia | bnyberg | 19 | 1 : 0 |
| 104-001 | zhuye | russia | 23 | 1 : 0 |
| 104-002 | russia | aleksey | 17 | 1 : 0 |
| 104-003 | panguanchen | russia | 16 | 0 : 1 |
| 104-004 | russia | rumkot | 25 | 1 : 0 |
| 104-005 | russia | wangyi | 34 | 0 : 1 |
| 104-006 | russia | gvu | 45 | 1 : 0 |
| 104-007 | russia | ofedorkin | 52 | 0 : 1 |
| 104-008 | russia | okina | 36 | 0 : 1 |
| 104-009 | orange | russia | 43 | 1 : 0 |
| 104-010 | russia | xukunbao | 25 | 1 : 0 |
| 104-011 | russia | cowboy | 1 | 1 : 0 |
| 104-012 | lotta | russia | 6 | 0 : 1 |
| 104-013 | bnyberg | russia | 22 | 0 : 1 |
| 104-014 | bnyberg | zhuye | 42 | 0 : 1 |
| 104-015 | bnyberg | aleksey | 24 | 1 : 0 |
| 104-016 | panguanchen | bnyberg | 17 | 1 : 0 |
| 104-017 | bnyberg | rumkot | 19 | 1 : 0 |
| 104-018 | bnyberg | wangyi | 14 | 0 : 1 |
| 104-019 | gvu | bnyberg | 35 | 1 : 0 |
| 104-020 | bnyberg | ofedorkin | 30 | 0 : 1 |
| 104-021 | bnyberg | okina | 24 | 0 : 1 |
| 104-022 | bnyberg | orange | 16 | 0 : 1 |
| 104-023 | xukunbao | bnyberg | 34 | 0 : 1 |
| 104-024 | bnyberg | cowboy | 1 | 1 : 0 |
| 104-025 | lotta | bnyberg | 16 | 0 : 1 |
| 104-026 | russia | zhuye | 24 | 1 : 0 |
| 104-027 | zhuye | bnyberg | 11 | 1 : 0 |
| 104-028 | zhuye | aleksey | 23 | 1 : 0 |
| 104-029 | panguanchen | zhuye | 24 | 0 : 1 |
| 104-030 | zhuye | rumkot | 19 | 1 : 0 |
| 104-031 | wangyi | zhuye | 43 | 1 : 0 |
| 104-032 | zhuye | gvu | 40 | 0 : 1 |
| 104-033 | ofedorkin | zhuye | 25 | 1 : 0 |
| 104-034 | okina | zhuye | 35 | 1 : 0 |
| 104-035 | orange | zhuye | 37 | 1 : 0 |
| 104-036 | xukunbao | zhuye | 31 | 1 : 0 |
| 104-037 | zhuye | cowboy | 1 | 1 : 0 |
| 104-038 | zhuye | lotta | 13 | 1 : 0 |
| 104-039 | russia | aleksey | 21 | 1 : 0 |
| 104-040 | bnyberg | aleksey | 37 | 1 : 0 |
| 104-041 | zhuye | aleksey | 33 | 1 : 0 |
| 104-042 | panguanchen | aleksey | 23 | 1 : 0 |
| 104-043 | aleksey | rumkot | 43 | 0 : 1 |
| 104-044 | wangyi | aleksey | 15 | 1 : 0 |
| 104-045 | gvu | aleksey | 16 | 1 : 0 |
| 104-046 | aleksey | ofedorkin | 17 | 0 : 1 |
| 104-047 | okina | aleksey | 19 | 1 : 0 |
| 104-048 | orange | aleksey | 27 | 1 : 0 |
| 104-049 | xukunbao | aleksey | 25 | 1 : 0 |
| 104-050 | aleksey | cowboy | 1 | 1 : 0 |
| 104-051 | lotta | aleksey | 28 | 0 : 1 |
| 104-052 | russia | panguanchen | 21 | 1 : 0 |
| 104-053 | panguanchen | bnyberg | 32 | 0 : 1 |
| 104-054 | zhuye | panguanchen | 25 | 1 : 0 |
| 104-055 | panguanchen | aleksey | 29 | 1 : 0 |
| 104-056 | panguanchen | rumkot | 19 | 1 : 0 |
| 104-057 | wangyi | panguanchen | 31 | 1 : 0 |
| 104-058 | gvu | panguanchen | 19 | 1 : 0 |
| 104-059 | panguanchen | ofedorkin | 32 | 0 : 1 |
| 104-060 | panguanchen | okina | 23 | 1 : 0 |
| 104-061 | orange | panguanchen | 35 | 1 : 0 |
| 104-062 | panguanchen | xukunbao | 22 | 0 : 1 |
| 104-063 | panguanchen | cowboy | 1 | 1 : 0 |
| 104-064 | lotta | panguanchen | 12 | 0 : 1 |
| 104-065 | russia | rumkot | 17 | 1 : 0 |
| 104-066 | bnyberg | rumkot | 31 | 1 : 0 |
| 104-067 | zhuye | rumkot | 25 | 1 : 0 |
| 104-068 | aleksey | rumkot | 12 | 0 : 1 |
| 104-069 | panguanchen | rumkot | 23 | 1 : 0 |
| 104-070 | wangyi | rumkot | 23 | 1 : 0 |
| 104-071 | rumkot | gvu | 22 | 0 : 1 |
| 104-072 | rumkot | ofedorkin | 32 | 0 : 1 |
| 104-073 | rumkot | okina | 23 | 0 : 1 |
| 104-074 | orange | rumkot | 15 | 1 : 0 |
| 104-075 | xukunbao | rumkot | 23 | 1 : 0 |
| 104-076 | rumkot | cowboy | 1 | 1 : 0 |
| 104-077 | lotta | rumkot | 24 | 0 : 1 |
| 104-078 | russia | wangyi | 38 | 0 : 1 |
| 104-079 | wangyi | bnyberg | 29 | 1 : 0 |
| 104-080 | zhuye | wangyi | 62 | 0 : 1 |
| 104-081 | wangyi | aleksey | 33 | 1 : 0 |
| 104-082 | panguanchen | wangyi | 36 | 0 : 1 |
| 104-083 | wangyi | rumkot | 27 | 1 : 0 |
| 104-084 | wangyi | gvu | 27 | 1 : 0 |
| 104-085 | wangyi | ofedorkin | 45 | 0.5 : 0.5 |
| 104-086 | wangyi | okina | 41 | 0.5 : 0.5 |
| 104-087 | wangyi | orange | 48 | 0.5 : 0.5 |
| 104-088 | wangyi | xukunbao | 51 | 1 : 0 |
| 104-089 | wangyi | cowboy | 1 | 1 : 0 |
| 104-090 | lotta | wangyi | 26 | 0 : 1 |
| 104-091 | gvu | russia | 51 | 1 : 0 |
| 104-092 | gvu | bnyberg | 33 | 1 : 0 |
| 104-093 | gvu | zhuye | 37 | 1 : 0 |
| 104-094 | aleksey | gvu | 42 | 0 : 1 |
| 104-095 | panguanchen | gvu | 22 | 0 : 1 |
| 104-096 | rumkot | gvu | 22 | 0 : 1 |
| 104-097 | wangyi | gvu | 21 | 1 : 0 |
| 104-098 | ofedorkin | gvu | 33 | 1 : 0 |
| 104-099 | gvu | okina | 57 | 1 : 0 |
| 104-100 | orange | gvu | 27 | 1 : 0 |
| 104-101 | xukunbao | gvu | 22 | 0 : 1 |
| 104-102 | gvu | cowboy | 1 | 1 : 0 |
| 104-103 | lotta | gvu | 6 | 0 : 1 |
| 104-104 | russia | ofedorkin | 18 | 0 : 1 |
| 104-105 | bnyberg | ofedorkin | 30 | 0 : 1 |
| 104-106 | zhuye | ofedorkin | 40 | 0 : 1 |
| 104-107 | ofedorkin | aleksey | 17 | 1 : 0 |
| 104-108 | panguanchen | ofedorkin | 30 | 0 : 1 |
| 104-109 | ofedorkin | rumkot | 27 | 1 : 0 |
| 104-110 | ofedorkin | wangyi | 44 | 0.5 : 0.5 |
| 104-111 | gvu | ofedorkin | 55 | 0.5 : 0.5 |
| 104-112 | ofedorkin | okina | 57 | 0.5 : 0.5 |
| 104-113 | orange | ofedorkin | 49 | 1 : 0 |
| 104-114 | ofedorkin | xukunbao | 25 | 1 : 0 |
| 104-115 | ofedorkin | cowboy | 1 | 1 : 0 |
| 104-116 | ofedorkin | lotta | 13 | 1 : 0 |
| 104-117 | okina | russia | 25 | 1 : 0 |
| 104-118 | bnyberg | okina | 14 | 0 : 1 |
| 104-119 | zhuye | okina | 66 | 0.5 : 0.5 |
| 104-120 | okina | aleksey | 16 | 1 : 0 |
| 104-121 | panguanchen | okina | 33 | 0.5 : 0.5 |
| 104-122 | rumkot | okina | 16 | 0 : 1 |
| 104-123 | okina | wangyi | 38 | 0 : 1 |
| 104-124 | gvu | okina | 42 | 0 : 1 |
| 104-125 | ofedorkin | okina | 19 | 1 : 0 |
| 104-126 | orange | okina | 39 | 1 : 0 |
| 104-127 | xukunbao | okina | 17 | 1 : 0 |
| 104-128 | okina | cowboy | 1 | 1 : 0 |
| 104-129 | lotta | okina | 20 | 0 : 1 |
| 104-130 | russia | orange | 40 | 0 : 1 |
| 104-131 | orange | bnyberg | 39 | 1 : 0 |
| 104-132 | zhuye | orange | 35 | 0 : 1 |
| 104-133 | orange | aleksey | 21 | 1 : 0 |
| 104-134 | orange | panguanchen | 7 | 1 : 0 |
| 104-135 | orange | rumkot | 17 | 1 : 0 |
| 104-136 | wangyi | orange | 43 | 0 : 1 |
| 104-137 | gvu | orange | 64 | 0 : 1 |
| 104-138 | ofedorkin | orange | 64 | 0 : 1 |
| 104-139 | orange | okina | 49 | 1 : 0 |
| 104-140 | xukunbao | orange | 52 | 0 : 1 |
| 104-141 | orange | cowboy | 1 | 1 : 0 |
| 104-142 | lotta | orange | 16 | 0 : 1 |
| 104-143 | xukunbao | russia | 35 | 0 : 1 |
| 104-144 | bnyberg | xukunbao | 24 | 0 : 1 |
| 104-145 | zhuye | xukunbao | 22 | 0 : 1 |
| 104-146 | xukunbao | aleksey | 25 | 1 : 0 |
| 104-147 | panguanchen | xukunbao | 20 | 0 : 1 |
| 104-148 | xukunbao | rumkot | 27 | 1 : 0 |
| 104-149 | wangyi | xukunbao | 23 | 1 : 0 |
| 104-150 | xukunbao | gvu | 20 | 0 : 1 |
| 104-151 | xukunbao | ofedorkin | 30 | 0 : 1 |
| 104-152 | xukunbao | okina | 38 | 0 : 1 |
| 104-153 | xukunbao | orange | 33 | 0 : 1 |
| 104-154 | xukunbao | cowboy | 1 | 1 : 0 |
| 104-155 | xukunbao | lotta | 21 | 1 : 0 |
| 104-156 | cowboy | russia | 0 | 0 : 1 |
| 104-157 | cowboy | bnyberg | 0 | 0 : 1 |
| 104-158 | cowboy | zhuye | 0 | 0 : 1 |
| 104-159 | cowboy | aleksey | 0 | 0 : 1 |
| 104-160 | cowboy | panguanchen | 0 | 0 : 1 |
| 104-161 | cowboy | rumkot | 0 | 0 : 1 |
| 104-162 | cowboy | wangyi | 0 | 0 : 1 |
| 104-163 | cowboy | gvu | 0 | 0 : 1 |
| 104-164 | cowboy | ofedorkin | 0 | 0 : 1 |
| 104-165 | cowboy | okina | 0 | 0 : 1 |
| 104-166 | cowboy | orange | 0 | 0 : 1 |
| 104-167 | cowboy | xukunbao | 0 | 0 : 1 |
| 104-168 | cowboy | lotta | 0 | 0 : 1 |
| 104-169 | russia | lotta | 11 | 1 : 0 |
| 104-170 | lotta | bnyberg | 14 | 0 : 1 |
| 104-171 | zhuye | lotta | 17 | 1 : 0 |
| 104-172 | lotta | aleksey | 26 | 0 : 1 |
| 104-173 | lotta | panguanchen | 24 | 0 : 1 |
| 104-174 | lotta | rumkot | 28 | 0 : 1 |
| 104-175 | lotta | wangyi | 20 | 0 : 1 |
| 104-176 | lotta | gvu | 8 | 0 : 1 |
| 104-177 | ofedorkin | lotta | 15 | 1 : 0 |
| 104-178 | lotta | okina | 15 | 0 : 1 |
| 104-179 | lotta | orange | 14 | 0 : 1 |
| 104-180 | xukunbao | lotta | 17 | 1 : 0 |
| 104-181 | lotta | cowboy | 1 | 1 : 0 |
