rum's finished games
| ID | End on | Type | Black | White | Mv | Result |
|---|---|---|---|---|---|---|
| 1784 | 2022-04-23 | Renju, Rated | aleksey | rum | 18 | 0 : 1 |
| 1782 | 2022-04-23 | Gomoku, Rated | aboba | rum | 25 | 1 : 0 |
| 1785 | 2022-04-22 | Renju, Rated | aleksey | rum | 16 | 0 : 1 |
| 97-5 | 2022-04-21 | Gomoku, Rated | rum | aleksey | 13 | 1 : 0 |
| 97-8 | 2022-04-21 | Gomoku, Rated | qi | rum | 19 | 1 : 0 |
