renjulvld's finished games
| ID | End on | Type | Black | White | Mv | Result |
|---|---|---|---|---|---|---|
| 2-35 | 2021-02-25 | Renju, Rated | euglin | renjulvld | 1 | 1 : 0 |
| 2-12 | 2021-02-25 | Renju, Rated | qi | renjulvld | 1 | 1 : 0 |
| 2-28 | 2021-02-24 | Renju, Rated | renjulvld | sandersonia | 0 | 0 : 1 |
| 2-29 | 2021-02-24 | Renju, Rated | renjulvld | byron | 0 | 0 : 1 |
| 2-31 | 2021-02-24 | Renju, Rated | renjulvld | aivo | 0 | 0 : 1 |
| 2-30 | 2021-02-24 | Renju, Rated | renjulvld | wind23 | 0 | 0 : 1 |
| 2-16 | 2021-02-24 | Renju, Rated | captainybc | renjulvld | 1 | 1 : 0 |
| 2-38 | 2021-02-24 | Renju, Rated | xishenxun | renjulvld | 1 | 1 : 0 |
| 2-27 | 2021-02-24 | Renju, Rated | renjulvld | findfind | 0 | 0 : 1 |
