cosmono's finished games
| ID | End on | Type | Black | White | Mv | Result |
|---|---|---|---|---|---|---|
| 680-12 | 2026-07-15 | Renju, Rated | vanalaud | cosmono | 1 | 1 : 0 |
| 680-10 | 2026-07-08 | Renju, Rated | findfind | cosmono | 1 | 1 : 0 |
| 680-00 | 2026-07-07 | Renju, Rated | rum | cosmono | 3 | 1 : 0 |
| 680-05 | 2026-07-07 | Renju, Rated | mog | cosmono | 1 | 1 : 0 |
| 680-03 | 2026-07-07 | Renju, Rated | aleksey | cosmono | 1 | 1 : 0 |
| 680-04 | 2026-07-07 | Renju, Rated | cosmono | ofedorkin | 0 | 0 : 1 |
