Tournament 613
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20251225 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-12-25 00:01:38 |
| Start on | 2026-01-01 00:01:35 |
| Pl | Player | 1a | 1b | 1c | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | - | - | 0 | 0 | 0 | 0 | ||
| 1b | - | - | 0 | 0 | 0 | 0 | ||
| 1c | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 613-0 | rumkot | findfind | 7 | 29d/ 81d | |
| 613-1 | rumkot | ofedorkin | 5 | 26d/ 83d | |
| 613-2 | findfind | ofedorkin | 5 | 27d/ 83d |
