Tournament 613
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20251225 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-12-25 00:01:38 |
| Start on | 2026-01-01 00:01:35 |
| Pl | Player | 1 | 2a | 2b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 0 | 0 | 1 | ||
| 2a | 0 | - | 0 | 0 | 0 | 0 | ||
| 2b | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 613-0 | rumkot | findfind | 13 | 0 : 1 | |
| 613-1 | ofedorkin | rumkot | 14 | 29d/ 74d | |
| 613-2 | ofedorkin | findfind | 11 | 28d/ 74d |
