Tournament 610
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20251218 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2025-12-18 00:01:26 |
| Start on | 2025-12-25 00:01:37 |
| End on | 2026-03-14 09:10:22 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 610-0 | ofedorkin | findfind | 26 | 0 : 1 |
| 610-1 | 141592 | ofedorkin | 4 | 0 : 1 |
| 610-2 | findfind | 141592 | 5 | 1 : 0 |
