Tournament 581
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20251012 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-10-12 00:02:10 |
| Start on | 2025-10-19 00:02:13 |
| Pl | Player | 1a | 1b | 1c | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | - | - | 0 | 0 | 0 | 0 | ||
| 1b | - | - | 0 | 0 | 0 | 0 | ||
| 1c | - | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 581-0 | uida121 | findfind | 25 | 28d/ 71d | |
| 581-1 | findfind | ofedorkin | 4 | 27d/ 80d | |
| 581-2 | ofedorkin | uida121 | 11 | 29d/ 87d |
