Tournament 581
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20251012 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-10-12 00:02:10 |
| Start on | 2025-10-19 00:02:13 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | 1.5 | 0.25 | 0 | 1 | ||
| 2 | ½ | - | 0.5 | 0.75 | 0 | 0 | ||
| 3 | 0 | - | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 581-0 | uida121 | findfind | 43 | 0.5 : 0.5 | |
| 581-1 | ofedorkin | findfind | 18 | 28d/ 55d | |
| 581-2 | ofedorkin | uida121 | 28 | 0 : 1 |
