Tournament 561
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20250826 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Running |
| Create time | 2025-08-26 00:00:52 |
| Start on | 2025-09-02 00:00:56 |
| Pl | Player | 1a | 1b | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | - | 1 | 1 | 0 | 0 | 1 | ||
| 1b | - | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Time | Result |
|---|---|---|---|---|---|
| 561-0 | rum | ofedorkin | 19 | 0 : 1 | |
| 561-1 | lince001 | rum | 27 | 1 : 0 | |
| 561-2 | lince001 | ofedorkin | 61 | 27d/ 29d |
