Tournament 471
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20250201 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2025-02-01 00:01:26 |
| Start on | 2025-02-08 00:01:39 |
| End on | 2025-05-01 12:51:11 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 471-0 | rum | aleksey | 41 | 1 : 0 |
| 471-1 | ofedorkin | aleksey | 29 | 1 : 0 |
| 471-2 | ofedorkin | rum | 21 | 1 : 0 |
