Tournament 385
| Entry | Content |
|---|---|
| Tournament | Regular Swap-2 20240728 |
| Created by | System |
| Rule | Swap-2 Gomoku |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2024-07-28 00:02:28 |
| Start on | 2024-08-04 00:02:40 |
| End on | 2024-09-01 17:24:56 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 385-0 | vata | aleksey | 31 | 1 : 0 |
| 385-1 | aleksey | rum | 19 | 1 : 0 |
| 385-2 | vata | rum | 29 | 1 : 0 |
