Tournament 377
| Entry | Content | 
|---|---|
| Tournament | Regular Taraguchi-10 20240708 | 
| Created by | System | 
| Rule | Taraguchi-10 | 
| Time | 90/30/0 | 
| Tournament type | Open tournament | 
| Tournament system | Single round-robin | 
| Real name required | No | 
| Tournament size | 9 | 
| Start automatically | Yes | 
| Status | Finished | 
| Create time | 2024-07-08 00:02:42 | 
| Start on | 2024-07-15 00:03:04 | 
| End on | 2025-01-08 18:28:21 | 
| Pl | Player | 1 | 2 | 3a | 3b | 5 | 6 | 7 | 8 | 9 | Pt | Bg | Rt | Wn | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 28 | 0 | 8 | ||
| 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 21 | 0 | 7 | ||
| 3a | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | 12.75 | 0.5 | 5 | ||
| 3b | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | 12.75 | 0.5 | 5 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 3 | 5 | 0 | 2 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | ||
| 7 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 2.5 | 3 | 0 | 2 | ||
| 8 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 | 1.5 | 0 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ID | Black | White | Mv | Result | 
|---|---|---|---|---|
| 377-00 | zhang_1982 | ayumiyoshida | 4 | 0 : 1 | 
| 377-01 | rum | ayumiyoshida | 17 | 1 : 0 | 
| 377-02 | vata | ayumiyoshida | 19 | 1 : 0 | 
| 377-03 | ayumiyoshida | claude | 40 | 0 : 1 | 
| 377-04 | aleksey | ayumiyoshida | 35 | 0.5 : 0.5 | 
| 377-05 | aleksey | rum | 29 | 0.5 : 0.5 | 
| 377-06 | ofedorkin | aleksey | 21 | 1 : 0 | 
| 377-07 | claude | aleksey | 31 | 1 : 0 | 
| 377-08 | ayumiyoshida | cowboy | 22 | 0 : 1 | 
| 377-09 | aleksey | cowboy | 9 | 1 : 0 | 
| 377-10 | cowboy | ofedorkin | 18 | 0 : 1 | 
| 377-11 | cowboy | lulovi | 8 | 0 : 1 | 
| 377-12 | aleksey | zhang_1982 | 3 | 1 : 0 | 
| 377-13 | zhang_1982 | cowboy | 6 | 0 : 1 | 
| 377-14 | lulovi | zhang_1982 | 3 | 1 : 0 | 
| 377-15 | zhang_1982 | vata | 2 | 0 : 1 | 
| 377-16 | rum | cowboy | 28 | 0 : 1 | 
| 377-17 | zhang_1982 | rum | 4 | 0 : 1 | 
| 377-18 | rum | vata | 24 | 0 : 1 | 
| 377-19 | rum | claude | 32 | 0 : 1 | 
| 377-20 | ayumiyoshida | ofedorkin | 42 | 0 : 1 | 
| 377-21 | zhang_1982 | ofedorkin | 2 | 0 : 1 | 
| 377-22 | rum | ofedorkin | 54 | 0 : 1 | 
| 377-23 | ofedorkin | claude | 76 | 0 : 1 | 
| 377-24 | lulovi | ayumiyoshida | 33 | 1 : 0 | 
| 377-25 | lulovi | aleksey | 28 | 1 : 0 | 
| 377-26 | lulovi | rum | 59 | 1 : 0 | 
| 377-27 | lulovi | ofedorkin | 72 | 0 : 1 | 
| 377-28 | vata | aleksey | 15 | 1 : 0 | 
| 377-29 | cowboy | vata | 12 | 0 : 1 | 
| 377-30 | vata | ofedorkin | 28 | 0 : 1 | 
| 377-31 | lulovi | vata | 29 | 0.5 : 0.5 | 
| 377-32 | claude | cowboy | 20 | 1 : 0 | 
| 377-33 | zhang_1982 | claude | 4 | 0 : 1 | 
| 377-34 | lulovi | claude | 38 | 0 : 1 | 
| 377-35 | claude | vata | 35 | 1 : 0 | 
