Tournament 335
| Entry | Content |
|---|---|
| Tournament | Regular CWC-24 rule 20240408 |
| Created by | System |
| Rule | CWC-24 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2024-04-08 00:02:26 |
| Start on | 2024-04-15 00:02:11 |
| End on | 2024-05-26 06:10:16 |
| Pl | Player | 1a | 1b | 1c | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | 1 | 0 | 1 | 1 | 1 | 1 | ||
| 1b | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 1c | 1 | 0 | 1 | 1 | 1 | 1 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 335-0 | rum | zhang_1982 | 8 | 0 : 1 |
| 335-1 | rum | aleksey | 43 | 1 : 0 |
| 335-2 | zhang_1982 | aleksey | 14 | 0 : 1 |
