Tournament 280
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20231127 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-11-27 00:01:51 |
| Start on | 2023-12-04 00:01:33 |
| End on | 2023-12-30 11:10:54 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | 1.5 | 1 | 0 | 1 | ||
| 2 | ½ | ½ | 1 | 1 | 0 | 0 | ||
| 3 | 0 | ½ | 0.5 | 0.5 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 280-0 | aleksey | ofedorkin | 23 | 0.5 : 0.5 |
| 280-1 | rum | ofedorkin | 38 | 0 : 1 |
| 280-2 | aleksey | rum | 28 | 0.5 : 0.5 |
