Tournament 262
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230928 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-09-28 00:01:36 |
| Start on | 2023-10-01 20:18:02 |
| End on | 2024-02-25 06:56:50 |
| Pl | Player | 1a | 1b | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 32.25 | 0.5 | 8 | ||
| 1b | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 32.25 | 0.5 | 8 | ||
| 3 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 18.5 | 0 | 6 | ||
| 4 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 16 | 0 | 5 | ||
| 5 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | 13 | 0 | 5 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | 4 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 9a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 0.25 | 0.5 | 0 | ||
| 9b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 0.25 | 0.5 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 262-00 | kdvush4331 | boor | 25 | 1 : 0 |
| 262-01 | rum | boor | 32 | 0 : 1 |
| 262-02 | muon | boor | 21 | 1 : 0 |
| 262-03 | aleksey | boor | 46 | 0 : 1 |
| 262-04 | guanyaye | boor | 6 | 0 : 1 |
| 262-05 | msk | boor | 28 | 0 : 1 |
| 262-06 | rum | msk | 27 | 1 : 0 |
| 262-07 | gosha | msk | 19 | 1 : 0 |
| 262-08 | msk | aleksey | 40 | 0.5 : 0.5 |
| 262-09 | boor | vata | 40 | 0 : 1 |
| 262-10 | vata | msk | 57 | 1 : 0 |
| 262-11 | gosha | vata | 82 | 0.5 : 0.5 |
| 262-12 | vata | ofedorkin | 80 | 0 : 1 |
| 262-13 | guanyaye | vata | 6 | 0 : 1 |
| 262-14 | kdvush4331 | msk | 19 | 1 : 0 |
| 262-15 | kdvush4331 | vata | 41 | 1 : 0 |
| 262-16 | kdvush4331 | ofedorkin | 45 | 1 : 0 |
| 262-17 | muon | kdvush4331 | 110 | 0.5 : 0.5 |
| 262-18 | rum | vata | 16 | 0 : 1 |
| 262-19 | kdvush4331 | rum | 21 | 1 : 0 |
| 262-20 | rum | muon | 27 | 0 : 1 |
| 262-21 | rum | aleksey | 31 | 1 : 0 |
| 262-22 | guanyaye | rum | 49 | 1 : 0 |
| 262-23 | boor | gosha | 44 | 0 : 1 |
| 262-24 | kdvush4331 | gosha | 79 | 1 : 0 |
| 262-25 | gosha | rum | 31 | 1 : 0 |
| 262-26 | gosha | aleksey | 31 | 1 : 0 |
| 262-27 | ofedorkin | boor | 23 | 1 : 0 |
| 262-28 | ofedorkin | msk | 23 | 1 : 0 |
| 262-29 | rum | ofedorkin | 34 | 0 : 1 |
| 262-30 | gosha | ofedorkin | 58 | 0.5 : 0.5 |
| 262-31 | guanyaye | ofedorkin | 14 | 0 : 1 |
| 262-32 | msk | muon | 18 | 0 : 1 |
| 262-33 | muon | vata | 41 | 1 : 0 |
| 262-34 | muon | gosha | 53 | 1 : 0 |
| 262-35 | ofedorkin | muon | 38 | 0 : 1 |
| 262-36 | aleksey | vata | 16 | 0 : 1 |
| 262-37 | aleksey | kdvush4331 | 19 | 0 : 1 |
| 262-38 | aleksey | ofedorkin | 27 | 0 : 1 |
| 262-39 | muon | aleksey | 29 | 1 : 0 |
| 262-40 | aleksey | guanyaye | 24 | 0 : 1 |
| 262-41 | msk | guanyaye | 34 | 0 : 1 |
| 262-42 | kdvush4331 | guanyaye | 5 | 1 : 0 |
| 262-43 | gosha | guanyaye | 35 | 1 : 0 |
| 262-44 | muon | guanyaye | 7 | 1 : 0 |
