Tournament 258
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230915 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-09-15 00:01:36 |
| Start on | 2023-09-20 05:17:18 |
| End on | 2024-01-29 20:48:08 |
| Pl | Player | 1 | 2a | 2b | 4 | 5 | 6 | 7a | 7b | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 33.25 | 0 | 8 | ||
| 2a | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 25.25 | 0.5 | 7 | ||
| 2b | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 25.25 | 0.5 | 7 | ||
| 4 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 19.25 | 0 | 6 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 0 | 5 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | 4 | ||
| 7a | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | 2.25 | 0.5 | 2 | ||
| 7b | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | 2.25 | 0.5 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 258-00 | rum | guanyaye | 28 | 0 : 1 |
| 258-01 | destroyer | rum | 29 | 1 : 0 |
| 258-02 | boor | rum | 53 | 0.5 : 0.5 |
| 258-03 | rum | vata | 34 | 0 : 1 |
| 258-04 | ofedorkin | rum | 21 | 1 : 0 |
| 258-05 | rum | aleksey | 23 | 1 : 0 |
| 258-06 | aleksey | destroyer | 15 | 0 : 1 |
| 258-07 | kdvush4331 | aleksey | 17 | 1 : 0 |
| 258-08 | aleksey | vata | 16 | 0 : 1 |
| 258-09 | lince001 | rum | 49 | 1 : 0 |
| 258-10 | lince001 | aleksey | 15 | 1 : 0 |
| 258-11 | lince001 | kdvush4331 | 50 | 0 : 1 |
| 258-12 | lince001 | rumkot | 23 | 1 : 0 |
| 258-13 | lince001 | ofedorkin | 72 | 0 : 1 |
| 258-14 | aleksey | guanyaye | 28 | 0 : 1 |
| 258-15 | lince001 | guanyaye | 39 | 1 : 0 |
| 258-16 | rumkot | guanyaye | 39 | 0 : 1 |
| 258-17 | boor | guanyaye | 36 | 0 : 1 |
| 258-18 | lince001 | destroyer | 62 | 0 : 1 |
| 258-19 | destroyer | guanyaye | 13 | 1 : 0 |
| 258-20 | destroyer | boor | 23 | 1 : 0 |
| 258-21 | vata | destroyer | 64 | 0 : 1 |
| 258-22 | destroyer | ofedorkin | 61 | 0.5 : 0.5 |
| 258-23 | rum | kdvush4331 | 25 | 0 : 1 |
| 258-24 | kdvush4331 | guanyaye | 7 | 1 : 0 |
| 258-25 | destroyer | kdvush4331 | 53 | 1 : 0 |
| 258-26 | kdvush4331 | vata | 80 | 0.5 : 0.5 |
| 258-27 | rumkot | rum | 29 | 0 : 1 |
| 258-28 | rumkot | aleksey | 27 | 1 : 0 |
| 258-29 | destroyer | rumkot | 21 | 1 : 0 |
| 258-30 | kdvush4331 | rumkot | 23 | 1 : 0 |
| 258-31 | ofedorkin | rumkot | 25 | 1 : 0 |
| 258-32 | boor | aleksey | 33 | 1 : 0 |
| 258-33 | lince001 | boor | 31 | 1 : 0 |
| 258-34 | kdvush4331 | boor | 15 | 1 : 0 |
| 258-35 | boor | rumkot | 19 | 1 : 0 |
| 258-36 | vata | lince001 | 53 | 1 : 0 |
| 258-37 | vata | guanyaye | 11 | 1 : 0 |
| 258-38 | vata | rumkot | 23 | 1 : 0 |
| 258-39 | vata | boor | 21 | 1 : 0 |
| 258-40 | vata | ofedorkin | 11 | 1 : 0 |
| 258-41 | aleksey | ofedorkin | 37 | 0 : 1 |
| 258-42 | guanyaye | ofedorkin | 50 | 0 : 1 |
| 258-43 | kdvush4331 | ofedorkin | 27 | 1 : 0 |
| 258-44 | boor | ofedorkin | 12 | 0 : 1 |
