Tournament 254
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230901 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 9 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-09-01 00:01:51 |
| Start on | 2023-09-08 00:01:53 |
| End on | 2024-02-22 21:53:25 |
| Pl | Player | 1a | 1b | 3 | 4 | 5 | 6 | 7 | 8a | 8b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 24.75 | 0.5 | 7 | ||
| 1b | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 24.75 | 0.5 | 7 | ||
| 3 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 14 | 0 | 5 | ||
| 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 10.5 | 0 | 5 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6.5 | 0 | 4 | ||
| 6 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 3 | 5 | 0 | 2 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | 2.5 | 0 | 2 | ||
| 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 0.25 | 0.5 | 0 | ||
| 8b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 0.25 | 0.5 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 254-00 | aivo | muon | 54 | 0.5 : 0.5 |
| 254-01 | aivo | vata | 65 | 1 : 0 |
| 254-02 | rum | aivo | 35 | 0 : 1 |
| 254-03 | aivo | aleksey | 27 | 1 : 0 |
| 254-04 | aivo | ofedorkin | 27 | 1 : 0 |
| 254-05 | vata | ofedorkin | 62 | 0 : 1 |
| 254-06 | ofedorkin | guanyaye | 3 | 1 : 0 |
| 254-07 | aleksey | ofedorkin | 34 | 0 : 1 |
| 254-08 | leejunhyun | aivo | 34 | 0 : 1 |
| 254-09 | leejunhyun | ofedorkin | 63 | 1 : 0 |
| 254-10 | leejunhyun | guanyaye | 5 | 1 : 0 |
| 254-11 | leejunhyun | russia | 12 | 0 : 1 |
| 254-12 | ofedorkin | muon | 34 | 0 : 1 |
| 254-13 | leejunhyun | muon | 28 | 0 : 1 |
| 254-14 | russia | muon | 42 | 0 : 1 |
| 254-15 | muon | rum | 25 | 1 : 0 |
| 254-16 | leejunhyun | vata | 33 | 1 : 0 |
| 254-17 | vata | muon | 56 | 0 : 1 |
| 254-18 | rum | vata | 24 | 0 : 1 |
| 254-19 | vata | aleksey | 21 | 1 : 0 |
| 254-20 | guanyaye | aivo | 2 | 0 : 1 |
| 254-21 | guanyaye | muon | 34 | 0 : 1 |
| 254-22 | vata | guanyaye | 52 | 0.5 : 0.5 |
| 254-23 | aleksey | guanyaye | 9 | 0 : 1 |
| 254-24 | russia | aivo | 54 | 0 : 1 |
| 254-25 | ofedorkin | russia | 30 | 0 : 1 |
| 254-26 | vata | russia | 48 | 0.5 : 0.5 |
| 254-27 | russia | guanyaye | 29 | 1 : 0 |
| 254-28 | rum | ofedorkin | 33 | 0 : 1 |
| 254-29 | rum | leejunhyun | 26 | 0 : 1 |
| 254-30 | rum | guanyaye | 33 | 0 : 1 |
| 254-31 | rum | russia | 16 | 0 : 1 |
| 254-32 | leejunhyun | aleksey | 21 | 1 : 0 |
| 254-33 | aleksey | muon | 26 | 0 : 1 |
| 254-34 | russia | aleksey | 19 | 1 : 0 |
| 254-35 | rum | aleksey | 25 | 0.5 : 0.5 |
