Tournament 251
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230824 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-08-24 00:01:56 |
| Start on | 2023-08-28 22:13:36 |
| End on | 2024-01-26 08:47:48 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 26.75 | 0.5 | 7 | ||
| 2 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 26.75 | 0.5 | 6 | ||
| 3 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 26.75 | 0 | 6 | ||
| 4 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 23.25 | 0 | 6 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 11 | 0 | 5 | ||
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | 0 | 4 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 251-00 | servant | lince001 | 26 | 1 : 0 |
| 251-01 | vanalaud | lince001 | 31 | 1 : 0 |
| 251-02 | guanyaye | lince001 | 8 | 0 : 1 |
| 251-03 | aleksey | lince001 | 23 | 0 : 1 |
| 251-04 | rum | lince001 | 18 | 0 : 1 |
| 251-05 | leejunhyun | lince001 | 52 | 0 : 1 |
| 251-06 | vanalaud | leejunhyun | 17 | 1 : 0 |
| 251-07 | leejunhyun | ofedorkin | 77 | 1 : 0 |
| 251-08 | leejunhyun | aleksey | 17 | 1 : 0 |
| 251-09 | boor | lince001 | 38 | 0 : 1 |
| 251-10 | boor | leejunhyun | 32 | 0 : 1 |
| 251-11 | ofedorkin | boor | 57 | 1 : 0 |
| 251-12 | russia | boor | 19 | 1 : 0 |
| 251-13 | rum | boor | 30 | 0 : 1 |
| 251-14 | leejunhyun | servant | 38 | 0 : 1 |
| 251-15 | servant | boor | 29 | 1 : 0 |
| 251-16 | russia | servant | 35 | 1 : 0 |
| 251-17 | servant | guanyaye | 23 | 1 : 0 |
| 251-18 | vanalaud | boor | 29 | 1 : 0 |
| 251-19 | servant | vanalaud | 104 | 0.5 : 0.5 |
| 251-20 | vanalaud | guanyaye | 17 | 1 : 0 |
| 251-21 | vanalaud | aleksey | 17 | 1 : 0 |
| 251-22 | rum | vanalaud | 32 | 0 : 1 |
| 251-23 | lince001 | ofedorkin | 46 | 0 : 1 |
| 251-24 | servant | ofedorkin | 55 | 0.5 : 0.5 |
| 251-25 | ofedorkin | vanalaud | 84 | 0.5 : 0.5 |
| 251-26 | ofedorkin | aleksey | 27 | 1 : 0 |
| 251-27 | lince001 | russia | 56 | 0 : 1 |
| 251-28 | russia | leejunhyun | 21 | 1 : 0 |
| 251-29 | russia | vanalaud | 78 | 0.5 : 0.5 |
| 251-30 | russia | ofedorkin | 40 | 0 : 1 |
| 251-31 | rum | russia | 26 | 0 : 1 |
| 251-32 | guanyaye | leejunhyun | 27 | 1 : 0 |
| 251-33 | boor | guanyaye | 58 | 0 : 1 |
| 251-34 | ofedorkin | guanyaye | 15 | 1 : 0 |
| 251-35 | russia | guanyaye | 43 | 1 : 0 |
| 251-36 | aleksey | boor | 26 | 0 : 1 |
| 251-37 | servant | aleksey | 29 | 1 : 0 |
| 251-38 | aleksey | russia | 21 | 0 : 1 |
| 251-39 | guanyaye | aleksey | 12 | 0 : 1 |
| 251-40 | rum | aleksey | 53 | 1 : 0 |
| 251-41 | leejunhyun | rum | 17 | 1 : 0 |
| 251-42 | rum | servant | 36 | 0 : 1 |
| 251-43 | rum | ofedorkin | 40 | 0 : 1 |
| 251-44 | guanyaye | rum | 33 | 1 : 0 |
