Tournament 239
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230714 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-07-14 00:01:39 |
| Start on | 2023-07-19 10:00:19 |
| End on | 2024-01-05 02:13:19 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 29.75 | 0 | 7 | ||
| 2 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | 28.75 | 0 | 6 | ||
| 3 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 23.25 | 0 | 6 | ||
| 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 22.5 | 0 | 7 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 7.5 | 0 | 4 | ||
| 7 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 3.5 | 6.75 | 0 | 3 | ||
| 8 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2.5 | 6.25 | 0 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1.5 | 1.25 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 239-00 | melinda | ofedorkin | 119 | 0 : 1 |
| 239-01 | msk | ofedorkin | 52 | 0 : 1 |
| 239-02 | ofedorkin | guanyaye | 41 | 1 : 0 |
| 239-03 | ofedorkin | qingquan | 7 | 1 : 0 |
| 239-04 | aleksey | ofedorkin | 23 | 0.5 : 0.5 |
| 239-05 | boor | ofedorkin | 24 | 0 : 1 |
| 239-06 | boor | msk | 26 | 0 : 1 |
| 239-07 | boor | vata | 34 | 0 : 1 |
| 239-08 | boor | qingquan | 5 | 1 : 0 |
| 239-09 | rum | ofedorkin | 40 | 0 : 1 |
| 239-10 | boor | rum | 23 | 1 : 0 |
| 239-11 | vata | rum | 21 | 1 : 0 |
| 239-12 | servant | rum | 35 | 1 : 0 |
| 239-13 | rum | aleksey | 41 | 0.5 : 0.5 |
| 239-14 | boor | melinda | 54 | 0 : 1 |
| 239-15 | melinda | rum | 31 | 1 : 0 |
| 239-16 | servant | melinda | 79 | 1 : 0 |
| 239-17 | guanyaye | melinda | 46 | 0 : 1 |
| 239-18 | msk | rum | 41 | 1 : 0 |
| 239-19 | melinda | msk | 35 | 1 : 0 |
| 239-20 | guanyaye | msk | 31 | 1 : 0 |
| 239-21 | msk | qingquan | 3 | 1 : 0 |
| 239-22 | aleksey | msk | 18 | 0 : 1 |
| 239-23 | vata | ofedorkin | 58 | 0.5 : 0.5 |
| 239-24 | melinda | vata | 23 | 1 : 0 |
| 239-25 | vata | msk | 47 | 1 : 0 |
| 239-26 | vata | qingquan | 5 | 1 : 0 |
| 239-27 | ofedorkin | servant | 57 | 0.5 : 0.5 |
| 239-28 | servant | boor | 23 | 1 : 0 |
| 239-29 | msk | servant | 26 | 0 : 1 |
| 239-30 | vata | servant | 70 | 0.5 : 0.5 |
| 239-31 | servant | aleksey | 25 | 1 : 0 |
| 239-32 | boor | guanyaye | 37 | 1 : 0 |
| 239-33 | guanyaye | rum | 23 | 1 : 0 |
| 239-34 | vata | guanyaye | 53 | 1 : 0 |
| 239-35 | servant | guanyaye | 19 | 1 : 0 |
| 239-36 | qingquan | rum | 14 | 0 : 1 |
| 239-37 | melinda | qingquan | 5 | 1 : 0 |
| 239-38 | servant | qingquan | 3 | 1 : 0 |
| 239-39 | guanyaye | qingquan | 9 | 1 : 0 |
| 239-40 | aleksey | qingquan | 7 | 1 : 0 |
| 239-41 | boor | aleksey | 22 | 0.5 : 0.5 |
| 239-42 | melinda | aleksey | 27 | 1 : 0 |
| 239-43 | vata | aleksey | 25 | 1 : 0 |
| 239-44 | guanyaye | aleksey | 49 | 1 : 0 |
