Tournament 208
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230407 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 9 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-04-07 00:01:13 |
| Start on | 2023-04-14 00:01:19 |
| End on | 2023-06-18 14:00:06 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 22.75 | 0 | 6 | ||
| 2 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 22.25 | 0 | 6 | ||
| 3 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 19 | 0 | 6 | ||
| 4 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 13.5 | 0 | 5 | ||
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 208-00 | bulldozer | xiangru | 35 | 1 : 0 |
| 208-01 | bulldozer | rum | 23 | 1 : 0 |
| 208-02 | bulldozer | melinda | 77 | 0.5 : 0.5 |
| 208-03 | ofedorkin | bulldozer | 89 | 1 : 0 |
| 208-04 | boor | bulldozer | 32 | 0 : 1 |
| 208-05 | rum | boor | 51 | 0 : 1 |
| 208-06 | rumkot | boor | 22 | 0 : 1 |
| 208-07 | boor | ofedorkin | 34 | 0 : 1 |
| 208-08 | bulldozer | totoro | 35 | 1 : 0 |
| 208-09 | boor | totoro | 23 | 1 : 0 |
| 208-10 | rumkot | totoro | 28 | 0 : 1 |
| 208-11 | mingyue | totoro | 27 | 1 : 0 |
| 208-12 | xiangru | boor | 45 | 1 : 0 |
| 208-13 | xiangru | totoro | 17 | 1 : 0 |
| 208-14 | xiangru | mingyue | 84 | 0 : 1 |
| 208-15 | melinda | xiangru | 29 | 1 : 0 |
| 208-16 | rum | totoro | 17 | 1 : 0 |
| 208-17 | rum | xiangru | 32 | 0 : 1 |
| 208-18 | rum | melinda | 20 | 0 : 1 |
| 208-19 | rum | ofedorkin | 44 | 0 : 1 |
| 208-20 | bulldozer | rumkot | 19 | 1 : 0 |
| 208-21 | xiangru | rumkot | 25 | 1 : 0 |
| 208-22 | rum | rumkot | 21 | 1 : 0 |
| 208-23 | ofedorkin | rumkot | 19 | 1 : 0 |
| 208-24 | bulldozer | mingyue | 38 | 0 : 1 |
| 208-25 | mingyue | boor | 37 | 1 : 0 |
| 208-26 | mingyue | rum | 33 | 1 : 0 |
| 208-27 | mingyue | rumkot | 25 | 1 : 0 |
| 208-28 | melinda | boor | 23 | 1 : 0 |
| 208-29 | totoro | melinda | 38 | 0 : 1 |
| 208-30 | melinda | rumkot | 17 | 1 : 0 |
| 208-31 | melinda | mingyue | 62 | 0.5 : 0.5 |
| 208-32 | ofedorkin | totoro | 19 | 1 : 0 |
| 208-33 | xiangru | ofedorkin | 48 | 0 : 1 |
| 208-34 | ofedorkin | mingyue | 36 | 0.5 : 0.5 |
| 208-35 | ofedorkin | melinda | 40 | 0 : 1 |
