Tournament 204
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230325 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-03-25 00:01:16 |
| Start on | 2023-04-01 00:01:17 |
| End on | 2023-05-01 06:12:52 |
| Pl | Player | 1a | 1b | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 1b | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 204-0 | ofedorkin | melinda | 49 | 0.5 : 0.5 |
| 204-1 | rum | ofedorkin | 30 | 0 : 1 |
| 204-2 | melinda | rum | 37 | 1 : 0 |
