Tournament 190
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20230205 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2023-02-05 00:01:14 |
| Start on | 2023-02-12 00:01:11 |
| End on | 2023-04-04 10:53:07 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 190-0 | kco | rum | 2 | 0 : 1 |
| 190-1 | ghost | rum | 31 | 1 : 0 |
| 190-2 | kco | ghost | 2 | 0 : 1 |
