Tournament 173
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20221218 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-12-18 00:00:57 |
| Start on | 2022-12-23 18:45:41 |
| End on | 2023-06-14 10:18:49 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 33 | 0 | 8 | ||
| 2 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 24.5 | 0 | 6 | ||
| 3 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 21.25 | 0 | 5 | ||
| 4 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 6 | 21.5 | 0 | 5 | ||
| 5 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | 14.5 | 0 | 5 | ||
| 6 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 4.5 | 10.25 | 0 | 4 | ||
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 173-00 | msk | renjubase | 28 | 0 : 1 |
| 173-01 | yizimiao | msk | 33 | 1 : 0 |
| 173-02 | ofedorkin | msk | 31 | 1 : 0 |
| 173-03 | msk | russia | 34 | 0 : 1 |
| 173-04 | msk | lince001 | 38 | 0 : 1 |
| 173-05 | rum | msk | 37 | 0 : 1 |
| 173-06 | rum | yizimiao | 28 | 0 : 1 |
| 173-07 | zumdahl | rum | 2 | 0 : 1 |
| 173-08 | rum | russia | 40 | 0 : 1 |
| 173-09 | msk | yleisf | 31 | 1 : 0 |
| 173-10 | rum | yleisf | 26 | 0 : 1 |
| 173-11 | zumdahl | yleisf | 2 | 0 : 1 |
| 173-12 | yleisf | gvu | 12 | 0 : 1 |
| 173-13 | lince001 | yleisf | 15 | 1 : 0 |
| 173-14 | rum | renjubase | 22 | 0 : 1 |
| 173-15 | renjubase | yleisf | 25 | 1 : 0 |
| 173-16 | renjubase | gvu | 49 | 1 : 0 |
| 173-17 | ofedorkin | renjubase | 76 | 0.5 : 0.5 |
| 173-18 | yleisf | yizimiao | 31 | 1 : 0 |
| 173-19 | yizimiao | renjubase | 66 | 0 : 1 |
| 173-20 | yizimiao | ofedorkin | 19 | 1 : 0 |
| 173-21 | yizimiao | russia | 37 | 0.5 : 0.5 |
| 173-22 | yizimiao | lince001 | 35 | 1 : 0 |
| 173-23 | msk | zumdahl | 3 | 1 : 0 |
| 173-24 | renjubase | zumdahl | 3 | 1 : 0 |
| 173-25 | zumdahl | yizimiao | 4 | 0 : 1 |
| 173-26 | zumdahl | russia | 2 | 0 : 1 |
| 173-27 | gvu | msk | 23 | 1 : 0 |
| 173-28 | gvu | rum | 21 | 1 : 0 |
| 173-29 | gvu | yizimiao | 42 | 0.5 : 0.5 |
| 173-30 | zumdahl | gvu | 2 | 0 : 1 |
| 173-31 | gvu | lince001 | 41 | 0.5 : 0.5 |
| 173-32 | rum | ofedorkin | 38 | 0 : 1 |
| 173-33 | ofedorkin | yleisf | 15 | 1 : 0 |
| 173-34 | zumdahl | ofedorkin | 2 | 0 : 1 |
| 173-35 | ofedorkin | gvu | 40 | 0.5 : 0.5 |
| 173-36 | yleisf | russia | 8 | 0 : 1 |
| 173-37 | renjubase | russia | 15 | 1 : 0 |
| 173-38 | russia | gvu | 54 | 0 : 1 |
| 173-39 | russia | ofedorkin | 46 | 0 : 1 |
| 173-40 | lince001 | russia | 22 | 0 : 1 |
| 173-41 | rum | lince001 | 34 | 0 : 1 |
| 173-42 | renjubase | lince001 | 33 | 1 : 0 |
| 173-43 | zumdahl | lince001 | 2 | 0 : 1 |
| 173-44 | ofedorkin | lince001 | 41 | 1 : 0 |
