Tournament 171
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20221211 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-12-11 00:00:55 |
| Start on | 2022-12-17 07:44:39 |
| End on | 2023-04-05 09:12:09 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | 27.5 | 0 | 6 | ||
| 2 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 27 | 0 | 6 | ||
| 3 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 27 | 0 | 6 | ||
| 4 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 20.25 | 0 | 6 | ||
| 5 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 14.75 | 0 | 5 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 7 | 0 | 4 | ||
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 3.5 | 9.25 | 0 | 3 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | 2.75 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 171-00 | rum | mingyue | 40 | 0 : 1 |
| 171-01 | msk | mingyue | 32 | 0 : 1 |
| 171-02 | vanalaud | mingyue | 7 | 1 : 0 |
| 171-03 | mingyue | qi | 35 | 0.5 : 0.5 |
| 171-04 | mingyue | russia | 75 | 1 : 0 |
| 171-05 | asddd123 | mingyue | 0 | 0 : 1 |
| 171-06 | asddd123 | msk | 0 | 0 : 1 |
| 171-07 | asddd123 | yleisf | 0 | 0 : 1 |
| 171-08 | asddd123 | qi | 0 | 0 : 1 |
| 171-09 | mingyue | vata | 75 | 1 : 0 |
| 171-10 | vata | asddd123 | 1 | 1 : 0 |
| 171-11 | vata | yleisf | 30 | 0 : 1 |
| 171-12 | renjubase | vata | 37 | 1 : 0 |
| 171-13 | russia | vata | 54 | 0 : 1 |
| 171-14 | rum | asddd123 | 1 | 1 : 0 |
| 171-15 | rum | vata | 42 | 0 : 1 |
| 171-16 | renjubase | rum | 19 | 1 : 0 |
| 171-17 | vanalaud | rum | 15 | 1 : 0 |
| 171-18 | vata | msk | 45 | 1 : 0 |
| 171-19 | rum | msk | 27 | 0 : 1 |
| 171-20 | vanalaud | msk | 33 | 1 : 0 |
| 171-21 | msk | qi | 60 | 0 : 1 |
| 171-22 | russia | msk | 29 | 0.5 : 0.5 |
| 171-23 | yleisf | mingyue | 27 | 1 : 0 |
| 171-24 | rum | yleisf | 16 | 0 : 1 |
| 171-25 | msk | yleisf | 42 | 0 : 1 |
| 171-26 | yleisf | qi | 38 | 0.5 : 0.5 |
| 171-27 | renjubase | mingyue | 33 | 1 : 0 |
| 171-28 | renjubase | asddd123 | 1 | 1 : 0 |
| 171-29 | msk | renjubase | 24 | 0 : 1 |
| 171-30 | yleisf | renjubase | 53 | 0.5 : 0.5 |
| 171-31 | russia | renjubase | 28 | 0 : 1 |
| 171-32 | vanalaud | asddd123 | 1 | 1 : 0 |
| 171-33 | vanalaud | vata | 25 | 1 : 0 |
| 171-34 | yleisf | vanalaud | 33 | 1 : 0 |
| 171-35 | vanalaud | renjubase | 52 | 0.5 : 0.5 |
| 171-36 | qi | vata | 45 | 1 : 0 |
| 171-37 | qi | rum | 27 | 1 : 0 |
| 171-38 | qi | renjubase | 53 | 0.5 : 0.5 |
| 171-39 | vanalaud | qi | 16 | 0 : 1 |
| 171-40 | qi | russia | 27 | 1 : 0 |
| 171-41 | russia | asddd123 | 1 | 1 : 0 |
| 171-42 | russia | rum | 15 | 1 : 0 |
| 171-43 | russia | yleisf | 15 | 1 : 0 |
| 171-44 | vanalaud | russia | 11 | 1 : 0 |
