Tournament 133
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20220806 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 10 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-08-06 00:00:21 |
| Start on | 2022-08-09 07:12:46 |
| End on | 2023-01-10 16:06:37 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 10 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 36 | 0 | 9 | ||
| 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 28 | 0 | 8 | ||
| 3 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 16.5 | 0 | 5 | ||
| 4 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 | 14.5 | 0 | 5 | ||
| 5 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 14 | 0 | 5 | ||
| 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 11.5 | 0 | 5 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | ||
| 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1.5 | 1.75 | 0.5 | 1 | ||
| 8b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1.5 | 1.75 | 0.5 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 133-00 | ibbo | andwer_marshall | 46 | 0 : 1 |
| 133-01 | qi | andwer_marshall | 78 | 0 : 1 |
| 133-02 | andwer_marshall | russia | 37 | 1 : 0 |
| 133-03 | andwer_marshall | servant | 54 | 1 : 0 |
| 133-04 | wangyi | andwer_marshall | 49 | 0 : 1 |
| 133-05 | andwer_marshall | boor | 33 | 1 : 0 |
| 133-06 | qi | boor | 47 | 1 : 0 |
| 133-07 | boor | ofedorkin | 30 | 0 : 1 |
| 133-08 | boor | servant | 54 | 0 : 1 |
| 133-09 | andwer_marshall | rum | 33 | 1 : 0 |
| 133-10 | rum | boor | 105 | 0.5 : 0.5 |
| 133-11 | rum | ofedorkin | 41 | 0 : 1 |
| 133-12 | rum | rumkot | 37 | 1 : 0 |
| 133-13 | wangyi | rum | 25 | 1 : 0 |
| 133-14 | ibbo | boor | 21 | 1 : 0 |
| 133-15 | rum | ibbo | 30 | 0 : 1 |
| 133-16 | rumkot | ibbo | 11 | 1 : 0 |
| 133-17 | russia | ibbo | 13 | 1 : 0 |
| 133-18 | qi | rum | 17 | 1 : 0 |
| 133-19 | qi | ibbo | 19 | 1 : 0 |
| 133-20 | russia | qi | 54 | 0 : 1 |
| 133-21 | qi | servant | 15 | 1 : 0 |
| 133-22 | wangyi | qi | 40 | 0 : 1 |
| 133-23 | andwer_marshall | ofedorkin | 21 | 1 : 0 |
| 133-24 | ibbo | ofedorkin | 18 | 0 : 1 |
| 133-25 | qi | ofedorkin | 41 | 1 : 0 |
| 133-26 | ofedorkin | servant | 56 | 0 : 1 |
| 133-27 | andwer_marshall | rumkot | 21 | 1 : 0 |
| 133-28 | boor | rumkot | 27 | 1 : 0 |
| 133-29 | qi | rumkot | 17 | 1 : 0 |
| 133-30 | rumkot | ofedorkin | 37 | 0 : 1 |
| 133-31 | wangyi | rumkot | 29 | 1 : 0 |
| 133-32 | boor | russia | 16 | 0 : 1 |
| 133-33 | rum | russia | 26 | 0 : 1 |
| 133-34 | russia | ofedorkin | 50 | 0 : 1 |
| 133-35 | rumkot | russia | 37 | 0 : 1 |
| 133-36 | rum | servant | 32 | 0 : 1 |
| 133-37 | servant | ibbo | 15 | 1 : 0 |
| 133-38 | servant | rumkot | 19 | 1 : 0 |
| 133-39 | servant | russia | 68 | 0 : 1 |
| 133-40 | wangyi | servant | 37 | 0.5 : 0.5 |
| 133-41 | wangyi | boor | 39 | 1 : 0 |
| 133-42 | ibbo | wangyi | 32 | 0 : 1 |
| 133-43 | wangyi | ofedorkin | 31 | 0.5 : 0.5 |
| 133-44 | russia | wangyi | 64 | 0 : 1 |
